10k Cycle Times

Cycling Standards By Age And Ability

What is a good 10k cycle time?

A good 10k time is 20:41. This is the average 10k time across all ages and genders.

Male 10k Cycling Times

A good 10k time for a man is 19:47. This is the average 10k time across men of all ages.

Average 10k cycle time by age and ability

Age Beginner Novice Intermediate Advanced Elite
10 30:34 26:26 23:36 21:36 20:08
15 26:28 22:53 20:26 18:42 17:26
20 25:37 22:09 19:47 18:06 16:53
25 25:37 22:09 19:47 18:06 16:53
30 25:37 22:09 19:47 18:06 16:53
35 25:51 22:21 19:58 18:16 17:02
40 26:35 22:59 20:32 18:47 17:31
45 27:40 23:55 21:22 19:33 18:13
50 28:50 24:56 22:16 20:22 18:59
55 30:06 26:02 23:15 21:16 19:50
60 31:29 27:14 24:19 22:15 20:44
65 33:01 28:33 25:29 23:19 21:45
70 34:41 29:59 26:47 24:30 22:51
75 36:59 31:58 28:33 26:07 24:21
80 40:40 35:09 31:24 28:43 26:47
85 46:31 40:13 35:55 32:51 30:38
90 56:21 48:44 43:31 39:49 37:07
Age Beginner Novice Intermediate Advanced Elite
10 19.6 22.7 25.4 27.8 29.8
15 22.7 26.2 29.4 32.1 34.4
20 23.4 27.1 30.3 33.2 35.6
25 23.4 27.1 30.3 33.2 35.6
30 23.4 27.1 30.3 33.2 35.6
35 23.2 26.8 30.1 32.9 35.2
40 22.6 26.1 29.2 31.9 34.3
45 21.7 25.1 28.1 30.7 32.9
50 20.8 24.1 27.0 29.5 31.6
55 19.9 23.1 25.8 28.2 30.3
60 19.1 22.0 24.7 27.0 28.9
65 18.2 21.0 23.5 25.7 27.6
70 17.3 20.0 22.4 24.5 26.3
75 16.2 18.8 21.0 23.0 24.6
80 14.8 17.1 19.1 20.9 22.4
85 12.9 14.9 16.7 18.3 19.6
90 10.6 12.3 13.8 15.1 16.2
Age Beginner Novice Intermediate Advanced Elite
10 12.2 14.1 15.8 17.3 18.5
15 14.1 16.3 18.2 19.9 21.4
20 14.6 16.8 18.8 20.6 22.1
25 14.6 16.8 18.8 20.6 22.1
30 14.6 16.8 18.8 20.6 22.1
35 14.4 16.7 18.7 20.4 21.9
40 14.0 16.2 18.2 19.9 21.3
45 13.5 15.6 17.5 19.1 20.5
50 12.9 15.0 16.7 18.3 19.6
55 12.4 14.3 16.0 17.5 18.8
60 11.8 13.7 15.3 16.8 18.0
65 11.3 13.1 14.6 16.0 17.1
70 10.7 12.4 13.9 15.2 16.3
75 10.1 11.7 13.1 14.3 15.3
80 9.2 10.6 11.9 13.0 13.9
85 8.0 9.3 10.4 11.3 12.2
90 6.6 7.7 8.6 9.4 10.0
Age Beginner Novice Intermediate Advanced Elite
10 96 123 151 179 206
15 123 160 200 240 278
20 130 170 213 257 298
25 130 170 213 257 298
30 130 170 213 257 298
35 128 167 209 252 293
40 122 159 198 237 275
45 114 147 183 219 253
50 106 137 169 201 232
55 99 126 155 184 212
60 92 117 143 169 194
65 85 108 131 154 177
70 79 99 120 141 161
75 72 90 108 126 142
80 63 77 92 107 120
85 52 64 75 86 96
90 41 49 57 64 71
Age Beginner Novice Intermediate Advanced Elite
10 491 592 697 802 903
15 591 731 880 1030 1176
20 618 770 931 1095 1252
25 618 770 931 1095 1252
30 618 770 931 1095 1252
35 610 759 916 1076 1230
40 587 726 873 1022 1165
45 557 683 817 951 1081
50 528 643 764 885 1002
55 500 605 714 823 927
60 474 569 667 765 858
65 449 534 623 710 793
70 426 502 581 659 733
75 398 466 534 601 665
80 364 420 476 530 581
85 324 368 410 452 490
90 282 313 343 371 397

Female 10k Cycling Times

A good 10k time for a woman is 23:55. This is the average 10k time across women of all ages.

Average 10k cycle time by age and ability

Age Beginner Novice Intermediate Advanced Elite
10 38:35 32:35 28:41 26:01 24:08
15 34:21 29:00 25:33 23:10 21:29
20 32:13 27:12 23:57 21:44 20:09
25 32:09 27:09 23:55 21:41 20:06
30 32:13 27:12 23:57 21:44 20:09
35 32:37 27:32 24:15 22:00 20:24
40 33:25 28:13 24:51 22:32 20:54
45 34:39 29:15 25:46 23:22 21:40
50 36:27 30:46 27:06 24:35 22:47
55 38:37 32:36 28:43 26:03 24:09
60 41:04 34:41 30:33 27:42 25:41
65 43:51 37:02 32:37 29:35 27:26
70 47:03 39:43 34:59 31:44 29:25
75 50:44 42:50 37:44 34:13 31:44
80 55:58 47:15 41:37 37:45 35:00
85 01:04:47 54:42 48:10 43:42 40:31
90 01:20:34 01:08:01 59:54 54:20 50:23
Age Beginner Novice Intermediate Advanced Elite
10 15.6 18.4 20.9 23.1 24.9
15 17.5 20.7 23.5 25.9 27.9
20 18.6 22.1 25.0 27.6 29.8
25 18.7 22.1 25.1 27.7 29.8
30 18.6 22.1 25.0 27.6 29.8
35 18.4 21.8 24.7 27.3 29.4
40 18.0 21.3 24.1 26.6 28.7
45 17.3 20.5 23.3 25.7 27.7
50 16.5 19.5 22.1 24.4 26.3
55 15.5 18.4 20.9 23.0 24.8
60 14.6 17.3 19.6 21.7 23.4
65 13.7 16.2 18.4 20.3 21.9
70 12.8 15.1 17.2 18.9 20.4
75 11.8 14.0 15.9 17.5 18.9
80 10.7 12.7 14.4 15.9 17.1
85 9.3 11.0 12.5 13.7 14.8
90 7.4 8.8 10.0 11.0 11.9
Age Beginner Novice Intermediate Advanced Elite
10 9.7 11.4 13.0 14.3 15.5
15 10.9 12.9 14.6 16.1 17.4
20 11.6 13.7 15.6 17.2 18.5
25 11.6 13.7 15.6 17.2 18.5
30 11.6 13.7 15.6 17.2 18.5
35 11.4 13.5 15.4 16.9 18.3
40 11.2 13.2 15.0 16.5 17.8
45 10.8 12.7 14.5 16.0 17.2
50 10.2 12.1 13.8 15.2 16.4
55 9.7 11.4 13.0 14.3 15.4
60 9.1 10.8 12.2 13.5 14.5
65 8.5 10.1 11.4 12.6 13.6
70 7.9 9.4 10.7 11.7 12.7
75 7.3 8.7 9.9 10.9 11.8
80 6.7 7.9 9.0 9.9 10.7
85 5.8 6.8 7.7 8.5 9.2
90 4.6 5.5 6.2 6.9 7.4
Age Beginner Novice Intermediate Advanced Elite
10 55 72 90 108 125
15 66 88 112 136 158
20 73 99 127 155 181
25 74 100 127 155 182
30 73 99 127 155 181
35 72 97 124 151 177
40 69 93 118 143 168
45 65 87 110 133 155
50 60 80 100 120 140
55 55 72 90 108 125
60 50 65 81 96 111
65 45 59 72 85 98
70 41 52 64 75 86
75 37 47 57 66 75
80 32 41 49 57 64
85 27 33 40 46 51
90 21 25 30 34 37
Age Beginner Novice Intermediate Advanced Elite
10 301 366 433 501 565
15 343 427 515 605 690
20 371 468 571 676 777
25 372 470 573 679 780
30 371 468 571 676 777
35 365 460 560 661 759
40 355 444 538 634 726
45 339 422 508 596 679
50 320 394 471 548 622
55 301 365 433 500 564
60 282 339 398 456 511
65 265 315 365 415 462
70 249 292 336 378 418
75 233 271 308 344 378
80 216 248 279 308 335
85 196 220 244 266 286
90 172 190 206 221 235

What do the cycling abilities mean?

Beginner Faster than 5% of cyclists. A beginner cyclist has started cycling and has cycled for at least a month.
Novice Faster than 20% of cyclists. A novice cyclist has cycled regularly for at least six months.
Intermediate Faster than 50% of cyclists. An intermediate cyclist has cycled regularly for at least two years.
Advanced Faster than 80% of cyclists. An advanced cyclist has cycled for over five years.
Elite Faster than 95% of cyclists. An elite cyclist has dedicated over five years to become competitive at cycling.

More Distances

Rate Your Cycle

The Cycling Level Calculator can show your exact level of cycling performance at any age.