For an intermediate cyclist, the average time to cycle 10k is 19:18 for men and 22:34 for women.
A good 10k time is 19:18 for men and 22:34 for women. This is the average 10k time across all ages. Compare your 10k time by age and ability below.
For an intermediate cyclist, the average time to cycle 10k is 19:18 for men and 22:34 for women.
| Cycling Level | Male | Female |
|---|---|---|
| Beginner | 28:50 | 34:17 |
| Novice | 23:19 | 27:45 |
| Intermediate | 19:18 | 22:34 |
| Advanced | 16:24 | 18:35 |
| Elite | 14:18 | 15:36 |
| NR | 12:06.960 | 13:40.392 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Cycling Level | Male | Female |
|---|---|---|
| Beginner | 20.8 | 17.5 |
| Novice | 25.7 | 21.6 |
| Intermediate | 31.1 | 26.6 |
| Advanced | 36.6 | 32.3 |
| Elite | 41.9 | 38.4 |
| NR | 49.5 | 43.9 |
km/h: Average speed in kilometres per hour.
| Cycling Level | Male | Female |
|---|---|---|
| Beginner | 12.9 | 10.9 |
| Novice | 16.0 | 13.4 |
| Intermediate | 19.3 | 16.5 |
| Advanced | 22.7 | 20.1 |
| Elite | 26.1 | 23.9 |
| NR | 30.8 | 27.3 |
mph: Average speed in miles per hour.
| Cycling Level | Male | Female |
|---|---|---|
| Beginner | 55 | 34 |
| Novice | 92 | 56 |
| Intermediate | 148 | 94 |
| Advanced | 229 | 157 |
| Elite | 332 | 253 |
Watts: Average power output.
| Cycling Level | Male | Female |
|---|---|---|
| Beginner | 337 | 221 |
| Novice | 474 | 304 |
| Intermediate | 687 | 447 |
| Advanced | 989 | 685 |
| Elite | 1380 | 1048 |
Cal/hr: Average calorie burn per hour.
A good 10k time is 19:18 for men. This is the average time across all ages.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Record |
|---|---|---|---|---|---|---|
| 10 | 37:24 | 30:15 | 25:03 | 21:17 | 18:34 | 13:11.730 |
| 15 | 30:21 | 24:32 | 20:19 | 17:16 | 15:03 | - |
| 20 | 29:48 | 24:06 | 19:57 | 16:58 | 14:47 | - |
| 25 | 29:27 | 23:48 | 19:43 | 16:45 | 14:37 | - |
| 30 | 29:35 | 23:55 | 19:49 | 16:50 | 14:41 | - |
| 35 | 29:44 | 24:02 | 19:55 | 16:55 | 14:45 | - |
| 40 | 29:53 | 24:10 | 20:01 | 17:01 | 14:50 | 13:32.900 |
| 45 | 30:03 | 24:18 | 20:08 | 17:06 | 14:55 | 13:48.800 |
| 50 | 30:14 | 24:27 | 20:15 | 17:12 | 15:00 | 12:06.960 |
| 55 | 30:32 | 24:41 | 20:27 | 17:23 | 15:09 | 12:55.340 |
| 60 | 31:08 | 25:10 | 20:51 | 17:43 | 15:27 | 13:20.920 |
| 65 | 32:02 | 25:54 | 21:27 | 18:14 | 15:53 | 13:27.430 |
| 70 | 33:15 | 26:53 | 22:16 | 18:56 | 16:30 | 14:37.640 |
| 75 | 34:55 | 28:13 | 23:23 | 19:52 | 17:19 | 15:34.100 |
| 80 | 37:06 | 30:00 | 24:51 | 21:07 | 18:25 | 15:48.155 |
| 85 | 40:04 | 32:23 | 26:50 | 22:48 | 19:53 | 16:50.850 |
| 90 | 44:07 | 35:40 | 29:33 | 25:07 | 21:54 | 20:27.500 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Record |
|---|---|---|---|---|---|---|
| 10 | 16.0 | 19.8 | 24.0 | 28.2 | 32.3 | 45.5 |
| 15 | 19.8 | 24.5 | 29.5 | 34.7 | 39.8 | - |
| 20 | 20.1 | 24.9 | 30.1 | 35.4 | 40.6 | - |
| 25 | 20.4 | 25.2 | 30.4 | 35.8 | 41.1 | - |
| 30 | 20.3 | 25.1 | 30.3 | 35.6 | 40.9 | - |
| 35 | 20.2 | 25.0 | 30.1 | 35.5 | 40.7 | - |
| 40 | 20.1 | 24.8 | 30.0 | 35.3 | 40.5 | 44.3 |
| 45 | 20.0 | 24.7 | 29.8 | 35.1 | 40.2 | 43.4 |
| 50 | 19.8 | 24.5 | 29.6 | 34.9 | 40.0 | 49.5 |
| 55 | 19.6 | 24.3 | 29.3 | 34.5 | 39.6 | 46.4 |
| 60 | 19.3 | 23.8 | 28.8 | 33.9 | 38.8 | 44.9 |
| 65 | 18.7 | 23.2 | 28.0 | 32.9 | 37.8 | 44.6 |
| 70 | 18.0 | 22.3 | 26.9 | 31.7 | 36.4 | 41.0 |
| 75 | 17.2 | 21.3 | 25.7 | 30.2 | 34.6 | 38.5 |
| 80 | 16.2 | 20.0 | 24.1 | 28.4 | 32.6 | 38.0 |
| 85 | 15.0 | 18.5 | 22.4 | 26.3 | 30.2 | 35.6 |
| 90 | 13.6 | 16.8 | 20.3 | 23.9 | 27.4 | 29.3 |
km/h: Average speed in kilometres per hour.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Record |
|---|---|---|---|---|---|---|
| 10 | 10.0 | 12.3 | 14.9 | 17.5 | 20.1 | 28.3 |
| 15 | 12.3 | 15.2 | 18.3 | 21.6 | 24.8 | - |
| 20 | 12.5 | 15.5 | 18.7 | 22.0 | 25.2 | - |
| 25 | 12.7 | 15.7 | 18.9 | 22.2 | 25.5 | - |
| 30 | 12.6 | 15.6 | 18.8 | 22.1 | 25.4 | - |
| 35 | 12.5 | 15.5 | 18.7 | 22.0 | 25.3 | - |
| 40 | 12.5 | 15.4 | 18.6 | 21.9 | 25.1 | 27.5 |
| 45 | 12.4 | 15.3 | 18.5 | 21.8 | 25.0 | 27.0 |
| 50 | 12.3 | 15.3 | 18.4 | 21.7 | 24.9 | 30.8 |
| 55 | 12.2 | 15.1 | 18.2 | 21.5 | 24.6 | 28.9 |
| 60 | 12.0 | 14.8 | 17.9 | 21.0 | 24.1 | 27.9 |
| 65 | 11.6 | 14.4 | 17.4 | 20.5 | 23.5 | 27.7 |
| 70 | 11.2 | 13.9 | 16.7 | 19.7 | 22.6 | 25.5 |
| 75 | 10.7 | 13.2 | 15.9 | 18.8 | 21.5 | 23.9 |
| 80 | 10.0 | 12.4 | 15.0 | 17.7 | 20.2 | 23.6 |
| 85 | 9.3 | 11.5 | 13.9 | 16.4 | 18.8 | 22.1 |
| 90 | 8.5 | 10.5 | 12.6 | 14.8 | 17.0 | 18.2 |
mph: Average speed in miles per hour.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 31 | 50 | 77 | 115 | 164 |
| 15 | 49 | 81 | 130 | 199 | 289 |
| 20 | 51 | 85 | 136 | 209 | 303 |
| 25 | 53 | 87 | 140 | 216 | 314 |
| 30 | 52 | 86 | 139 | 213 | 310 |
| 35 | 52 | 85 | 137 | 210 | 305 |
| 40 | 51 | 84 | 135 | 207 | 301 |
| 45 | 50 | 83 | 133 | 204 | 296 |
| 50 | 50 | 82 | 131 | 201 | 292 |
| 55 | 49 | 80 | 128 | 196 | 284 |
| 60 | 46 | 76 | 122 | 186 | 269 |
| 65 | 44 | 71 | 113 | 173 | 249 |
| 70 | 40 | 65 | 103 | 156 | 225 |
| 75 | 36 | 58 | 91 | 138 | 198 |
| 80 | 32 | 51 | 79 | 118 | 168 |
| 85 | 27 | 43 | 65 | 97 | 138 |
| 90 | 23 | 35 | 52 | 77 | 107 |
Watts: Average power output.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 247 | 315 | 419 | 563 | 748 |
| 15 | 314 | 434 | 618 | 879 | 1216 |
| 20 | 322 | 447 | 641 | 916 | 1271 |
| 25 | 327 | 457 | 657 | 942 | 1309 |
| 30 | 325 | 453 | 651 | 932 | 1295 |
| 35 | 323 | 449 | 644 | 921 | 1279 |
| 40 | 320 | 445 | 637 | 910 | 1262 |
| 45 | 318 | 441 | 630 | 898 | 1245 |
| 50 | 315 | 436 | 622 | 886 | 1227 |
| 55 | 311 | 429 | 610 | 866 | 1197 |
| 60 | 304 | 415 | 587 | 829 | 1142 |
| 65 | 293 | 396 | 555 | 778 | 1067 |
| 70 | 280 | 373 | 516 | 717 | 976 |
| 75 | 265 | 347 | 472 | 647 | 872 |
| 80 | 249 | 319 | 424 | 572 | 761 |
| 85 | 232 | 289 | 375 | 494 | 646 |
| 90 | 214 | 259 | 325 | 417 | 533 |
Cal/hr: Average calorie burn per hour.
A good 10k time is 22:34 for women. This is the average time across all ages.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Record |
|---|---|---|---|---|---|---|
| 10 | 47:05 | 38:07 | 30:59 | 25:31 | 21:26 | 15:19.240 |
| 15 | 39:01 | 31:35 | 25:41 | 21:09 | 17:46 | - |
| 20 | 34:58 | 28:18 | 23:01 | 18:57 | 15:55 | - |
| 25 | 34:17 | 27:45 | 22:34 | 18:35 | 15:36 | - |
| 30 | 34:49 | 28:11 | 22:55 | 18:53 | 15:51 | - |
| 35 | 35:25 | 28:40 | 23:18 | 19:12 | 16:07 | - |
| 40 | 36:03 | 29:11 | 23:43 | 19:32 | 16:25 | 13:40.392 |
| 45 | 36:43 | 29:44 | 24:10 | 19:54 | 16:43 | - |
| 50 | 37:27 | 30:19 | 24:39 | 20:18 | 17:03 | - |
| 55 | 38:15 | 30:58 | 25:10 | 20:44 | 17:25 | - |
| 60 | 39:07 | 31:40 | 25:45 | 21:12 | 17:48 | 16:12.250 |
| 65 | 40:53 | 33:06 | 26:54 | 22:10 | 18:37 | - |
| 70 | 43:51 | 35:30 | 28:52 | 23:46 | 19:58 | - |
| 75 | 47:17 | 38:17 | 31:07 | 25:38 | 21:32 | - |
| 80 | 51:20 | 41:33 | 33:47 | 27:50 | 23:22 | - |
| 85 | 56:09 | 45:27 | 36:58 | 30:26 | 25:34 | - |
| 90 | 01:02:00 | 50:12 | 40:49 | 33:37 | 28:14 | - |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Record |
|---|---|---|---|---|---|---|
| 10 | 12.7 | 15.7 | 19.4 | 23.5 | 28.0 | 39.2 |
| 15 | 15.4 | 19.0 | 23.4 | 28.4 | 33.8 | - |
| 20 | 17.2 | 21.2 | 26.1 | 31.7 | 37.7 | - |
| 25 | 17.5 | 21.6 | 26.6 | 32.3 | 38.4 | - |
| 30 | 17.2 | 21.3 | 26.2 | 31.8 | 37.8 | - |
| 35 | 16.9 | 20.9 | 25.7 | 31.3 | 37.2 | - |
| 40 | 16.6 | 20.6 | 25.3 | 30.7 | 36.6 | 43.9 |
| 45 | 16.3 | 20.2 | 24.8 | 30.1 | 35.9 | - |
| 50 | 16.0 | 19.8 | 24.3 | 29.6 | 35.2 | - |
| 55 | 15.7 | 19.4 | 23.8 | 28.9 | 34.5 | - |
| 60 | 15.3 | 18.9 | 23.3 | 28.3 | 33.7 | 37.0 |
| 65 | 14.7 | 18.1 | 22.3 | 27.1 | 32.2 | - |
| 70 | 13.7 | 16.9 | 20.8 | 25.2 | 30.1 | - |
| 75 | 12.7 | 15.7 | 19.3 | 23.4 | 27.9 | - |
| 80 | 11.7 | 14.4 | 17.8 | 21.6 | 25.7 | - |
| 85 | 10.7 | 13.2 | 16.2 | 19.7 | 23.5 | - |
| 90 | 9.7 | 12.0 | 14.7 | 17.8 | 21.3 | - |
km/h: Average speed in kilometres per hour.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Record |
|---|---|---|---|---|---|---|
| 10 | 7.9 | 9.8 | 12.0 | 14.6 | 17.4 | 24.3 |
| 15 | 9.6 | 11.8 | 14.5 | 17.6 | 21.0 | - |
| 20 | 10.7 | 13.2 | 16.2 | 19.7 | 23.4 | - |
| 25 | 10.9 | 13.4 | 16.5 | 20.1 | 23.9 | - |
| 30 | 10.7 | 13.2 | 16.3 | 19.8 | 23.5 | - |
| 35 | 10.5 | 13.0 | 16.0 | 19.4 | 23.1 | - |
| 40 | 10.3 | 12.8 | 15.7 | 19.1 | 22.7 | 27.3 |
| 45 | 10.2 | 12.5 | 15.4 | 18.7 | 22.3 | - |
| 50 | 10.0 | 12.3 | 15.1 | 18.4 | 21.9 | - |
| 55 | 9.7 | 12.0 | 14.8 | 18.0 | 21.4 | - |
| 60 | 9.5 | 11.8 | 14.5 | 17.6 | 20.9 | 23.0 |
| 65 | 9.1 | 11.3 | 13.9 | 16.8 | 20.0 | - |
| 70 | 8.5 | 10.5 | 12.9 | 15.7 | 18.7 | - |
| 75 | 7.9 | 9.7 | 12.0 | 14.5 | 17.3 | - |
| 80 | 7.3 | 9.0 | 11.0 | 13.4 | 16.0 | - |
| 85 | 6.6 | 8.2 | 10.1 | 12.2 | 14.6 | - |
| 90 | 6.0 | 7.4 | 9.1 | 11.1 | 13.2 | - |
mph: Average speed in miles per hour.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 17 | 27 | 43 | 68 | 107 |
| 15 | 25 | 41 | 67 | 111 | 177 |
| 20 | 32 | 53 | 89 | 149 | 240 |
| 25 | 34 | 56 | 94 | 157 | 253 |
| 30 | 33 | 53 | 90 | 150 | 242 |
| 35 | 31 | 51 | 86 | 144 | 231 |
| 40 | 30 | 49 | 82 | 137 | 220 |
| 45 | 29 | 47 | 78 | 130 | 209 |
| 50 | 28 | 45 | 75 | 124 | 198 |
| 55 | 27 | 43 | 71 | 117 | 187 |
| 60 | 25 | 41 | 67 | 110 | 176 |
| 65 | 23 | 37 | 60 | 98 | 156 |
| 70 | 20 | 31 | 51 | 82 | 129 |
| 75 | 17 | 26 | 42 | 68 | 106 |
| 80 | 15 | 22 | 35 | 55 | 86 |
| 85 | 12 | 19 | 29 | 44 | 68 |
| 90 | 11 | 15 | 23 | 35 | 53 |
Watts: Average power output.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 159 | 195 | 255 | 352 | 498 |
| 15 | 190 | 248 | 348 | 512 | 761 |
| 20 | 216 | 294 | 429 | 654 | 996 |
| 25 | 221 | 304 | 447 | 685 | 1048 |
| 30 | 217 | 296 | 433 | 660 | 1007 |
| 35 | 213 | 288 | 419 | 635 | 965 |
| 40 | 208 | 280 | 404 | 610 | 924 |
| 45 | 203 | 271 | 390 | 585 | 882 |
| 50 | 199 | 263 | 375 | 560 | 840 |
| 55 | 194 | 255 | 361 | 534 | 799 |
| 60 | 189 | 247 | 346 | 509 | 757 |
| 65 | 181 | 232 | 320 | 464 | 682 |
| 70 | 169 | 212 | 285 | 403 | 581 |
| 75 | 159 | 194 | 253 | 349 | 493 |
| 80 | 150 | 178 | 226 | 302 | 416 |
| 85 | 141 | 164 | 202 | 262 | 351 |
| 90 | 134 | 152 | 181 | 227 | 295 |
Cal/hr: Average calorie burn per hour.
| Beginner | Faster than 5% of cyclists. |
|---|---|
| Novice | Faster than 20% of cyclists. |
| Intermediate | Faster than 50% of cyclists. |
| Advanced | Faster than 80% of cyclists. |
| Elite | Faster than 95% of cyclists. |
Strength Level introduced these exact Beginner-to-Elite percentile boundaries in 2015. See how the standards evolved.
Cycling Level analysed 2,041 qualifying results from 17,049 community results submitted by 9,326 Cycling Level users from 2021 to 2026 to produce our 10k cycle time standards. We will continue to update them as more community data becomes available. See our standards timeline.
| Community results | 17,049 |
|---|---|
| Community users | 9,326 |
| Qualifying results | 2,041 |
| Male results | 1,699 |
| Female results | 342 |
| Data start | |
| Data cutoff | |
| Model generated |
Qualifying results are retained after checks for implausible data, duplicates, and unusual or automated submission patterns. Learn more about qualifying results.
The old average finish time for 10k was 20:41 across all ages and genders, 19:47 for men (now 2.5% faster) and 23:55 for women (now 6.0% faster).
| Level | Previous | Current | Change % |
|---|---|---|---|
| Beginner | 25:37 | 28:50 | +12.5% |
| Novice | 22:09 | 23:19 | +5.2% |
| Intermediate | 19:47 | 19:18 | -2.4% |
| Advanced | 18:06 | 16:24 | -9.3% |
| Elite | 16:53 | 14:18 | -15.2% |
| Level | Previous | Current | Change % |
|---|---|---|---|
| Beginner | 32:09 | 34:17 | +6.6% |
| Novice | 27:09 | 27:45 | +2.2% |
| Intermediate | 23:55 | 22:34 | -5.6% |
| Advanced | 21:41 | 18:35 | -14.3% |
| Elite | 20:06 | 15:36 | -22.4% |
We created these previous standards on and last updated them (see archive.org).
| Record | Age Category | Name | Time | Date | Age | Surface | Start | Source |
|---|---|---|---|---|---|---|---|---|
| NR | 13-14 | Chris Stockburger | 13:11.730 | 2 Sep 2001 | - | Road time trial | Time trial | USAC |
| NR | 44 | Marcel Schubert | 13:32.900 | 23 Jun 2026 | 44 | Outdoor track | Not specified by source | VTTA |
| NR | 48 | Steve McCaw | 13:48.800 | 9 Aug 2011 | 48 | Outdoor track | Not specified by source | VTTA |
| NR | 54 | Richard Oakes | 12:06.960 | 15 Sep 2023 | 54 | Indoor track | Not specified by source | VTTA |
| NR | 55 | Ian Greenstreet | 12:55.340 | 11 Sep 2019 | 55 | Indoor track | Not specified by source | VTTA |
| NR | 64 | Robert Gilmour | 13:20.920 | 30 Sep 2015 | 64 | Indoor track | Not specified by source | VTTA |
| NR | 65 | Robert Gilmour | 13:27.430 | 26 Oct 2016 | 65 | Indoor track | Not specified by source | VTTA |
| NR | 70 | Mike Cotgreave | 14:37.640 | 14 Sep 2014 | 70 | Indoor track | Not specified by source | VTTA |
| NR | 75 | Trevor Fenwick | 15:34.100 | 27 Nov 2005 | 75 | Indoor track | Not specified by source | VTTA |
| NR | 80 | Harry Hill | 15:48.155 | 1 Jan 1996 | 80 | Indoor track | Not specified by source | VTTA |
| NR | 85 | Walter Fowler | 16:50.850 | 11 Sep 2019 | 85 | Indoor track | Not specified by source | VTTA |
| NR | 90 | John Lee | 20:27.500 | 4 Jul 2019 | 90 | Outdoor track | Not specified by source | VTTA |
| Record | Age Category | Name | Time | Date | Age | Surface | Start | Source |
|---|---|---|---|---|---|---|---|---|
| NR | 13-14 | Danielle Haulman | 15:19.240 | 5 Sep 2004 | - | Road time trial | Time trial | USAC |
| NR | 43 | Melanie Sneddon | 13:40.392 | 11 Sep 2019 | 43 | Indoor track | Not specified by source | VTTA |
| NR | 61 | Caroline Ratcliff | 16:12.250 | 23 Jun 2026 | 61 | Outdoor track | Not specified by source | VTTA |
The Cycling Level Calculator can show your exact level of cycling performance at any age.