For an intermediate cyclist, the average time to cycle 5k is 09:28 for men and 11:17 for women.
A good 5k time is 09:28 for men and 11:17 for women. This is the average 5k time across all ages. Compare your 5k time by age and ability below.
For an intermediate cyclist, the average time to cycle 5k is 09:28 for men and 11:17 for women.
| Cycling Level | Male | Female |
|---|---|---|
| Beginner | 14:08 | 17:08 |
| Novice | 11:26 | 13:52 |
| Intermediate | 09:28 | 11:17 |
| Advanced | 08:03 | 09:17 |
| Elite | 07:01 | 07:48 |
| NR | 06:05.920 | 06:49.938 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Cycling Level | Male | Female |
|---|---|---|
| Beginner | 21.2 | 17.5 |
| Novice | 26.3 | 21.6 |
| Intermediate | 31.7 | 26.6 |
| Advanced | 37.3 | 32.3 |
| Elite | 42.8 | 38.5 |
| NR | 49.2 | 43.9 |
km/h: Average speed in kilometres per hour.
| Cycling Level | Male | Female |
|---|---|---|
| Beginner | 13.2 | 10.9 |
| Novice | 16.3 | 13.4 |
| Intermediate | 19.7 | 16.5 |
| Advanced | 23.2 | 20.1 |
| Elite | 26.6 | 23.9 |
| NR | 30.6 | 27.3 |
mph: Average speed in miles per hour.
| Cycling Level | Male | Female |
|---|---|---|
| Beginner | 58 | 34 |
| Novice | 96 | 56 |
| Intermediate | 156 | 94 |
| Advanced | 241 | 157 |
| Elite | 351 | 253 |
Watts: Average power output.
| Cycling Level | Male | Female |
|---|---|---|
| Beginner | 347 | 222 |
| Novice | 492 | 304 |
| Intermediate | 717 | 447 |
| Advanced | 1037 | 685 |
| Elite | 1451 | 1048 |
Cal/hr: Average calorie burn per hour.
A good 5k time is 09:28 for men. This is the average time across all ages.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Record |
|---|---|---|---|---|---|---|
| 10 | 18:20 | 14:49 | 12:16 | 10:26 | 09:06 | - |
| 15 | 14:52 | 12:02 | 09:58 | 08:28 | 07:23 | - |
| 20 | 14:30 | 11:43 | 09:43 | 08:15 | 07:12 | - |
| 25 | 14:12 | 11:29 | 09:31 | 08:05 | 07:03 | - |
| 30 | 14:30 | 11:43 | 09:42 | 08:15 | 07:11 | - |
| 35 | 14:48 | 11:58 | 09:55 | 08:25 | 07:21 | - |
| 40 | 15:08 | 12:14 | 10:08 | 08:37 | 07:30 | - |
| 45 | 15:28 | 12:30 | 10:22 | 08:48 | 07:41 | - |
| 50 | 15:50 | 12:48 | 10:36 | 09:01 | 07:51 | 06:05.920 |
| 55 | 16:14 | 13:07 | 10:52 | 09:14 | 08:03 | 06:20.800 |
| 60 | 16:41 | 13:29 | 11:10 | 09:30 | 08:17 | 06:27.940 |
| 65 | 17:12 | 13:54 | 11:31 | 09:47 | 08:32 | 06:44.130 |
| 70 | 17:47 | 14:23 | 11:55 | 10:07 | 08:50 | 07:21.410 |
| 75 | 18:27 | 14:55 | 12:22 | 10:30 | 09:09 | 07:32.620 |
| 80 | 19:14 | 15:33 | 12:53 | 10:57 | 09:32 | 07:55.613 |
| 85 | 20:08 | 16:17 | 13:29 | 11:27 | 09:59 | 08:18.610 |
| 90 | 21:13 | 17:09 | 14:12 | 12:04 | 10:32 | 10:10.780 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Record |
|---|---|---|---|---|---|---|
| 10 | 16.4 | 20.2 | 24.4 | 28.8 | 33.0 | - |
| 15 | 20.2 | 24.9 | 30.1 | 35.4 | 40.6 | - |
| 20 | 20.7 | 25.6 | 30.9 | 36.4 | 41.7 | - |
| 25 | 21.1 | 26.1 | 31.5 | 37.1 | 42.6 | - |
| 30 | 20.7 | 25.6 | 30.9 | 36.4 | 41.7 | - |
| 35 | 20.3 | 25.1 | 30.3 | 35.6 | 40.8 | - |
| 40 | 19.8 | 24.5 | 29.6 | 34.8 | 40.0 | - |
| 45 | 19.4 | 24.0 | 29.0 | 34.1 | 39.1 | - |
| 50 | 19.0 | 23.4 | 28.3 | 33.3 | 38.2 | 49.2 |
| 55 | 18.5 | 22.9 | 27.6 | 32.5 | 37.3 | 47.3 |
| 60 | 18.0 | 22.2 | 26.9 | 31.6 | 36.2 | 46.4 |
| 65 | 17.4 | 21.6 | 26.0 | 30.7 | 35.2 | 44.5 |
| 70 | 16.9 | 20.9 | 25.2 | 29.6 | 34.0 | 40.8 |
| 75 | 16.3 | 20.1 | 24.3 | 28.6 | 32.8 | 39.8 |
| 80 | 15.6 | 19.3 | 23.3 | 27.4 | 31.4 | 37.8 |
| 85 | 14.9 | 18.4 | 22.3 | 26.2 | 30.0 | 36.1 |
| 90 | 14.1 | 17.5 | 21.1 | 24.9 | 28.5 | 29.5 |
km/h: Average speed in kilometres per hour.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Record |
|---|---|---|---|---|---|---|
| 10 | 10.2 | 12.6 | 15.2 | 17.9 | 20.5 | - |
| 15 | 12.5 | 15.5 | 18.7 | 22.0 | 25.3 | - |
| 20 | 12.9 | 15.9 | 19.2 | 22.6 | 25.9 | - |
| 25 | 13.1 | 16.2 | 19.6 | 23.1 | 26.4 | - |
| 30 | 12.9 | 15.9 | 19.2 | 22.6 | 25.9 | - |
| 35 | 12.6 | 15.6 | 18.8 | 22.1 | 25.4 | - |
| 40 | 12.3 | 15.2 | 18.4 | 21.7 | 24.8 | - |
| 45 | 12.1 | 14.9 | 18.0 | 21.2 | 24.3 | - |
| 50 | 11.8 | 14.6 | 17.6 | 20.7 | 23.7 | 30.6 |
| 55 | 11.5 | 14.2 | 17.2 | 20.2 | 23.2 | 29.4 |
| 60 | 11.2 | 13.8 | 16.7 | 19.6 | 22.5 | 28.8 |
| 65 | 10.8 | 13.4 | 16.2 | 19.0 | 21.8 | 27.7 |
| 70 | 10.5 | 13.0 | 15.7 | 18.4 | 21.1 | 25.3 |
| 75 | 10.1 | 12.5 | 15.1 | 17.7 | 20.4 | 24.7 |
| 80 | 9.7 | 12.0 | 14.5 | 17.0 | 19.5 | 23.5 |
| 85 | 9.3 | 11.5 | 13.8 | 16.3 | 18.7 | 22.4 |
| 90 | 8.8 | 10.9 | 13.1 | 15.4 | 17.7 | 18.3 |
mph: Average speed in miles per hour.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 33 | 52 | 81 | 121 | 173 |
| 15 | 51 | 85 | 137 | 210 | 305 |
| 20 | 55 | 91 | 146 | 225 | 327 |
| 25 | 57 | 95 | 154 | 238 | 346 |
| 30 | 55 | 91 | 146 | 225 | 328 |
| 35 | 52 | 86 | 138 | 213 | 309 |
| 40 | 50 | 82 | 131 | 201 | 291 |
| 45 | 47 | 77 | 124 | 189 | 274 |
| 50 | 45 | 73 | 117 | 178 | 257 |
| 55 | 42 | 69 | 109 | 167 | 240 |
| 60 | 40 | 65 | 102 | 155 | 223 |
| 65 | 37 | 60 | 95 | 143 | 206 |
| 70 | 35 | 56 | 87 | 131 | 188 |
| 75 | 32 | 51 | 80 | 119 | 170 |
| 80 | 30 | 47 | 72 | 108 | 153 |
| 85 | 27 | 42 | 65 | 96 | 136 |
| 90 | 24 | 38 | 57 | 84 | 119 |
Watts: Average power output.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 252 | 324 | 433 | 586 | 782 |
| 15 | 322 | 449 | 643 | 919 | 1277 |
| 20 | 334 | 469 | 678 | 975 | 1360 |
| 25 | 344 | 487 | 709 | 1024 | 1432 |
| 30 | 334 | 470 | 679 | 977 | 1362 |
| 35 | 325 | 453 | 650 | 930 | 1292 |
| 40 | 315 | 436 | 621 | 884 | 1224 |
| 45 | 306 | 420 | 594 | 841 | 1159 |
| 50 | 297 | 404 | 567 | 798 | 1097 |
| 55 | 288 | 388 | 541 | 756 | 1034 |
| 60 | 279 | 372 | 513 | 712 | 969 |
| 65 | 270 | 355 | 485 | 668 | 903 |
| 70 | 260 | 338 | 456 | 623 | 836 |
| 75 | 250 | 321 | 428 | 578 | 770 |
| 80 | 240 | 304 | 400 | 534 | 705 |
| 85 | 231 | 287 | 372 | 490 | 640 |
| 90 | 221 | 270 | 344 | 446 | 575 |
Cal/hr: Average calorie burn per hour.
A good 5k time is 11:17 for women. This is the average time across all ages.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Record |
|---|---|---|---|---|---|---|
| 10 | 23:38 | 19:08 | 15:33 | 12:48 | 10:45 | - |
| 15 | 19:31 | 15:48 | 12:51 | 10:35 | 08:53 | - |
| 20 | 17:37 | 14:16 | 11:36 | 09:33 | 08:01 | - |
| 25 | 17:08 | 13:52 | 11:17 | 09:17 | 07:48 | - |
| 30 | 17:49 | 14:25 | 11:43 | 09:39 | 08:06 | - |
| 35 | 18:34 | 15:02 | 12:13 | 10:04 | 08:27 | - |
| 40 | 19:23 | 15:42 | 12:46 | 10:31 | 08:50 | 06:49.938 |
| 45 | 20:18 | 16:26 | 13:21 | 11:00 | 09:14 | 07:50.530 |
| 50 | 21:18 | 17:15 | 14:01 | 11:33 | 09:42 | - |
| 55 | 22:26 | 18:09 | 14:46 | 12:10 | 10:13 | 07:59.360 |
| 60 | 23:42 | 19:11 | 15:36 | 12:51 | 10:47 | 08:04.280 |
| 65 | 25:15 | 20:27 | 16:37 | 13:41 | 11:30 | - |
| 70 | 27:11 | 22:01 | 17:54 | 14:44 | 12:23 | 08:24.210 |
| 75 | 29:27 | 23:51 | 19:23 | 15:58 | 13:25 | - |
| 80 | 32:10 | 26:02 | 21:10 | 17:26 | 14:39 | - |
| 85 | 35:27 | 28:42 | 23:20 | 19:13 | 16:08 | - |
| 90 | 39:32 | 32:00 | 26:01 | 21:26 | 18:00 | - |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Record |
|---|---|---|---|---|---|---|
| 10 | 12.7 | 15.7 | 19.3 | 23.4 | 27.9 | - |
| 15 | 15.4 | 19.0 | 23.4 | 28.4 | 33.8 | - |
| 20 | 17.0 | 21.0 | 25.9 | 31.4 | 37.4 | - |
| 25 | 17.5 | 21.6 | 26.6 | 32.3 | 38.5 | - |
| 30 | 16.8 | 20.8 | 25.6 | 31.1 | 37.0 | - |
| 35 | 16.2 | 20.0 | 24.6 | 29.8 | 35.5 | - |
| 40 | 15.5 | 19.1 | 23.5 | 28.5 | 34.0 | 43.9 |
| 45 | 14.8 | 18.3 | 22.5 | 27.3 | 32.5 | 38.3 |
| 50 | 14.1 | 17.4 | 21.4 | 26.0 | 30.9 | - |
| 55 | 13.4 | 16.5 | 20.3 | 24.7 | 29.4 | 37.6 |
| 60 | 12.7 | 15.6 | 19.2 | 23.4 | 27.8 | 37.2 |
| 65 | 11.9 | 14.7 | 18.1 | 21.9 | 26.1 | - |
| 70 | 11.0 | 13.6 | 16.8 | 20.4 | 24.2 | 35.7 |
| 75 | 10.2 | 12.6 | 15.5 | 18.8 | 22.4 | - |
| 80 | 9.3 | 11.5 | 14.2 | 17.2 | 20.5 | - |
| 85 | 8.5 | 10.5 | 12.9 | 15.6 | 18.6 | - |
| 90 | 7.6 | 9.4 | 11.5 | 14.0 | 16.7 | - |
km/h: Average speed in kilometres per hour.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Record |
|---|---|---|---|---|---|---|
| 10 | 7.9 | 9.7 | 12.0 | 14.6 | 17.3 | - |
| 15 | 9.6 | 11.8 | 14.5 | 17.6 | 21.0 | - |
| 20 | 10.6 | 13.1 | 16.1 | 19.5 | 23.2 | - |
| 25 | 10.9 | 13.4 | 16.5 | 20.1 | 23.9 | - |
| 30 | 10.5 | 12.9 | 15.9 | 19.3 | 23.0 | - |
| 35 | 10.0 | 12.4 | 15.3 | 18.5 | 22.1 | - |
| 40 | 9.6 | 11.9 | 14.6 | 17.7 | 21.1 | 27.3 |
| 45 | 9.2 | 11.3 | 14.0 | 16.9 | 20.2 | 23.8 |
| 50 | 8.8 | 10.8 | 13.3 | 16.1 | 19.2 | - |
| 55 | 8.3 | 10.3 | 12.6 | 15.3 | 18.3 | 23.3 |
| 60 | 7.9 | 9.7 | 12.0 | 14.5 | 17.3 | 23.1 |
| 65 | 7.4 | 9.1 | 11.2 | 13.6 | 16.2 | - |
| 70 | 6.9 | 8.5 | 10.4 | 12.6 | 15.1 | 22.2 |
| 75 | 6.3 | 7.8 | 9.6 | 11.7 | 13.9 | - |
| 80 | 5.8 | 7.2 | 8.8 | 10.7 | 12.7 | - |
| 85 | 5.3 | 6.5 | 8.0 | 9.7 | 11.6 | - |
| 90 | 4.7 | 5.8 | 7.2 | 8.7 | 10.4 | - |
mph: Average speed in miles per hour.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 17 | 27 | 42 | 68 | 106 |
| 15 | 25 | 41 | 67 | 111 | 177 |
| 20 | 32 | 52 | 87 | 145 | 234 |
| 25 | 34 | 56 | 94 | 157 | 253 |
| 30 | 31 | 51 | 85 | 141 | 228 |
| 35 | 28 | 46 | 76 | 127 | 203 |
| 40 | 26 | 41 | 68 | 113 | 180 |
| 45 | 23 | 37 | 61 | 100 | 159 |
| 50 | 21 | 33 | 54 | 88 | 140 |
| 55 | 19 | 30 | 48 | 77 | 122 |
| 60 | 17 | 26 | 42 | 67 | 105 |
| 65 | 15 | 23 | 36 | 57 | 89 |
| 70 | 13 | 20 | 31 | 48 | 74 |
| 75 | 11 | 17 | 26 | 40 | 60 |
| 80 | 10 | 14 | 21 | 33 | 49 |
| 85 | 8 | 12 | 18 | 26 | 39 |
| 90 | 7 | 10 | 14 | 21 | 30 |
Watts: Average power output.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 159 | 194 | 253 | 349 | 494 |
| 15 | 190 | 248 | 348 | 511 | 761 |
| 20 | 214 | 290 | 422 | 642 | 976 |
| 25 | 222 | 304 | 447 | 685 | 1048 |
| 30 | 211 | 285 | 414 | 627 | 951 |
| 35 | 201 | 267 | 382 | 571 | 859 |
| 40 | 191 | 250 | 352 | 519 | 773 |
| 45 | 182 | 234 | 324 | 471 | 694 |
| 50 | 174 | 220 | 298 | 426 | 620 |
| 55 | 166 | 206 | 274 | 385 | 552 |
| 60 | 159 | 193 | 252 | 348 | 491 |
| 65 | 151 | 181 | 231 | 311 | 430 |
| 70 | 144 | 169 | 210 | 275 | 372 |
| 75 | 137 | 158 | 191 | 244 | 322 |
| 80 | 131 | 148 | 175 | 217 | 278 |
| 85 | 126 | 139 | 161 | 193 | 240 |
| 90 | 121 | 132 | 148 | 173 | 208 |
Cal/hr: Average calorie burn per hour.
| Beginner | Faster than 5% of cyclists. |
|---|---|
| Novice | Faster than 20% of cyclists. |
| Intermediate | Faster than 50% of cyclists. |
| Advanced | Faster than 80% of cyclists. |
| Elite | Faster than 95% of cyclists. |
Strength Level introduced these exact Beginner-to-Elite percentile boundaries in 2015. See how the standards evolved.
Cycling Level analysed 1,039 qualifying results from 10,011 community results submitted by 5,125 Cycling Level users from 2021 to 2026 to produce our 5k cycle time standards. We will continue to update them as more community data becomes available. See our standards timeline.
| Community results | 10,011 |
|---|---|
| Community users | 5,125 |
| Qualifying results | 1,039 |
| Male results | 830 |
| Female results | 209 |
| Data start | |
| Data cutoff | |
| Model generated |
Qualifying results are retained after checks for implausible data, duplicates, and unusual or automated submission patterns. Learn more about qualifying results.
The old average finish time for 5k was 09:51 across all ages and genders, 09:25 for men (now 0.4% slower) and 11:23 for women (now 1.0% faster).
| Level | Previous | Current | Change % |
|---|---|---|---|
| Beginner | 12:12 | 14:08 | +15.8% |
| Novice | 10:33 | 11:26 | +8.3% |
| Intermediate | 09:25 | 09:28 | +0.4% |
| Advanced | 08:37 | 08:03 | -6.7% |
| Elite | 08:02 | 07:01 | -12.8% |
| Level | Previous | Current | Change % |
|---|---|---|---|
| Beginner | 15:19 | 17:08 | +11.9% |
| Novice | 12:56 | 13:52 | +7.3% |
| Intermediate | 11:23 | 11:17 | -1.0% |
| Advanced | 10:20 | 09:17 | -10.1% |
| Elite | 09:35 | 07:48 | -18.5% |
We created these previous standards on and last updated them (see archive.org).
| Record | Age Category | Name | Time | Date | Age | Surface | Start | Source |
|---|---|---|---|---|---|---|---|---|
| NR | 54 | Richard Oakes | 06:05.920 | 15 Sep 2023 | 54 | Indoor track | Not specified by source | VTTA |
| NR | 55 | Ian Greenstreet | 06:20.800 | 11 Sep 2019 | 55 | Indoor track | Not specified by source | VTTA |
| NR | 64 | Christopher Davis | 06:27.940 | 11 Sep 2019 | 64 | Indoor track | Not specified by source | VTTA |
| NR | 65 | Robert Gilmour | 06:44.130 | 26 Oct 2016 | 65 | Indoor track | Not specified by source | VTTA |
| NR | 70 | Mike Cotgreave | 07:21.410 | 14 Sep 2014 | 70 | Indoor track | Not specified by source | VTTA |
| NR | 76 | Ian Elliot | 07:32.620 | 12 Jul 2026 | 76 | Outdoor track | Not specified by source | VTTA |
| NR | 80 | Harry Hill | 07:55.613 | 1 Jan 1996 | 80 | Indoor track | Not specified by source | VTTA |
| NR | 85 | Walter Fowler | 08:18.610 | 11 Sep 2019 | 85 | Indoor track | Not specified by source | VTTA |
| NR | 92 | Alexander Munro | 10:10.780 | 15 Jun 2025 | 92 | Outdoor track | Not specified by source | VTTA |
| Record | Age Category | Name | Time | Date | Age | Surface | Start | Source |
|---|---|---|---|---|---|---|---|---|
| NR | 43 | Melanie Sneddon | 06:49.938 | 11 Sep 2019 | 43 | Indoor track | Not specified by source | VTTA |
| NR | 48 | Christina Mackenzie | 07:50.530 | 15 Jun 2025 | 48 | Outdoor track | Not specified by source | VTTA |
| NR | 58 | Fiona Davidson | 07:59.360 | 12 Jul 2026 | 58 | Outdoor track | Not specified by source | VTTA |
| NR | 61 | Caroline Ratcliff | 08:04.280 | 23 Jun 2026 | 61 | Outdoor track | Not specified by source | VTTA |
| NR | 71 | Liz Ball | 08:24.210 | 15 Jun 2025 | 71 | Outdoor track | Not specified by source | VTTA |
The Cycling Level Calculator can show your exact level of cycling performance at any age.