For an intermediate cyclist, the average time to cycle 200m is 14.0s for men and 16.5s for women. Beginner cyclists take 22.5s for men and 24.0s for women.
A good 200m time is 14.0s for men and 16.5s for women. This is the average 200m time across all ages. Compare your 200m time by age and ability below.
For an intermediate cyclist, the average time to cycle 200m is 14.0s for men and 16.5s for women. Beginner cyclists take 22.5s for men and 24.0s for women.
| Cycling Level | Male | Female |
|---|---|---|
| Beginner | 22.5 | 24.0 |
| Novice | 17.4 | 19.6 |
| Intermediate | 14.0 | 16.5 |
| Advanced | 11.7 | 13.7 |
| Elite | 10.0 | 11.8 |
| WR | 8.857 | 9.759 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Cycling Level | Male | Female |
|---|---|---|
| Beginner | 32.0 | 30.0 |
| Novice | 41.4 | 36.7 |
| Intermediate | 51.4 | 43.8 |
| Advanced | 61.7 | 52.5 |
| Elite | 71.8 | 61.1 |
| WR | 81.3 | 73.8 |
km/h: Average speed in kilometres per hour.
| Cycling Level | Male | Female |
|---|---|---|
| Beginner | 19.9 | 18.6 |
| Novice | 25.7 | 22.8 |
| Intermediate | 32.0 | 27.2 |
| Advanced | 38.4 | 32.7 |
| Elite | 44.6 | 38.0 |
| WR | 50.5 | 45.8 |
mph: Average speed in miles per hour.
| Cycling Level | Male | Female |
|---|---|---|
| Beginner | 161 | 129 |
| Novice | 320 | 223 |
| Intermediate | 589 | 364 |
| Advanced | 993 | 614 |
| Elite | 1538 | 950 |
Watts: Average power output.
| Cycling Level | Male | Female |
|---|---|---|
| Beginner | 734 | 578 |
| Novice | 1334 | 934 |
| Intermediate | 2345 | 1466 |
| Advanced | 3868 | 2406 |
| Elite | 5919 | 3672 |
Cal/hr: Average calorie burn per hour.
A good 200m time is 14.0s for men. This is the average time across all ages.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Record |
|---|---|---|---|---|---|---|
| 10 | 29.2 | 22.6 | 18.2 | 15.1 | 13.0 | 11.540 |
| 15 | 23.6 | 18.3 | 14.7 | 12.3 | 10.6 | 9.738 |
| 20 | 23.0 | 17.8 | 14.3 | 11.9 | 10.3 | - |
| 25 | 22.5 | 17.4 | 14.0 | 11.7 | 10.0 | - |
| 30 | 23.0 | 17.8 | 14.3 | 11.9 | 10.3 | 9.981 |
| 35 | 23.6 | 18.3 | 14.7 | 12.3 | 10.5 | 9.965 |
| 40 | 24.3 | 18.8 | 15.1 | 12.6 | 10.8 | 9.932 |
| 45 | 24.9 | 19.3 | 15.5 | 12.9 | 11.1 | 10.492 |
| 50 | 25.6 | 19.9 | 16.0 | 13.3 | 11.4 | 10.568 |
| 55 | 26.4 | 20.4 | 16.4 | 13.7 | 11.8 | 10.436 |
| 60 | 27.2 | 21.0 | 16.9 | 14.1 | 12.1 | 10.706 |
| 65 | 28.0 | 21.7 | 17.4 | 14.5 | 12.5 | 11.135 |
| 70 | 28.9 | 22.4 | 18.0 | 15.0 | 12.9 | 11.761 |
| 75 | 30.1 | 23.3 | 18.7 | 15.6 | 13.4 | 12.175 |
| 80 | 31.9 | 24.7 | 19.9 | 16.6 | 14.2 | 12.882 |
| 85 | 34.6 | 26.8 | 21.6 | 18.0 | 15.4 | 13.643 |
| 90 | 38.6 | 29.9 | 24.0 | 20.0 | 17.2 | 16.225 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Record |
|---|---|---|---|---|---|---|
| 10 | 24.7 | 31.9 | 39.6 | 47.6 | 55.3 | 62.4 |
| 15 | 30.5 | 39.3 | 48.9 | 58.7 | 68.2 | 73.9 |
| 20 | 31.3 | 40.4 | 50.2 | 60.3 | 70.1 | - |
| 25 | 32.0 | 41.4 | 51.4 | 61.7 | 71.8 | - |
| 30 | 31.3 | 40.4 | 50.2 | 60.3 | 70.1 | 72.1 |
| 35 | 30.5 | 39.3 | 48.9 | 58.7 | 68.3 | 72.3 |
| 40 | 29.7 | 38.3 | 47.6 | 57.2 | 66.5 | 72.5 |
| 45 | 28.9 | 37.3 | 46.4 | 55.7 | 64.7 | 68.6 |
| 50 | 28.1 | 36.3 | 45.1 | 54.1 | 63.0 | 68.1 |
| 55 | 27.3 | 35.3 | 43.8 | 52.6 | 61.2 | 69.0 |
| 60 | 26.5 | 34.2 | 42.5 | 51.1 | 59.4 | 67.3 |
| 65 | 25.7 | 33.2 | 41.3 | 49.6 | 57.6 | 64.7 |
| 70 | 24.9 | 32.2 | 40.0 | 48.0 | 55.8 | 61.2 |
| 75 | 23.9 | 30.9 | 38.4 | 46.1 | 53.6 | 59.1 |
| 80 | 22.6 | 29.1 | 36.2 | 43.5 | 50.5 | 55.9 |
| 85 | 20.8 | 26.9 | 33.4 | 40.1 | 46.6 | 52.8 |
| 90 | 18.7 | 24.1 | 30.0 | 36.0 | 41.8 | 44.4 |
km/h: Average speed in kilometres per hour.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Record |
|---|---|---|---|---|---|---|
| 10 | 15.3 | 19.8 | 24.6 | 29.6 | 34.4 | 38.8 |
| 15 | 18.9 | 24.4 | 30.4 | 36.5 | 42.4 | 45.9 |
| 20 | 19.5 | 25.1 | 31.2 | 37.5 | 43.6 | - |
| 25 | 19.9 | 25.7 | 32.0 | 38.4 | 44.6 | - |
| 30 | 19.4 | 25.1 | 31.2 | 37.4 | 43.5 | 44.8 |
| 35 | 18.9 | 24.4 | 30.4 | 36.5 | 42.4 | 44.9 |
| 40 | 18.4 | 23.8 | 29.6 | 35.5 | 41.3 | 45.0 |
| 45 | 18.0 | 23.2 | 28.8 | 34.6 | 40.2 | 42.6 |
| 50 | 17.5 | 22.5 | 28.0 | 33.6 | 39.1 | 42.3 |
| 55 | 17.0 | 21.9 | 27.2 | 32.7 | 38.0 | 42.9 |
| 60 | 16.5 | 21.3 | 26.4 | 31.7 | 36.9 | 41.8 |
| 65 | 16.0 | 20.6 | 25.6 | 30.8 | 35.8 | 40.2 |
| 70 | 15.5 | 20.0 | 24.9 | 29.8 | 34.7 | 38.0 |
| 75 | 14.9 | 19.2 | 23.9 | 28.6 | 33.3 | 36.7 |
| 80 | 14.0 | 18.1 | 22.5 | 27.0 | 31.4 | 34.7 |
| 85 | 12.9 | 16.7 | 20.7 | 24.9 | 29.0 | 32.8 |
| 90 | 11.6 | 15.0 | 18.6 | 22.4 | 26.0 | 27.6 |
mph: Average speed in miles per hour.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 83 | 159 | 284 | 473 | 725 |
| 15 | 141 | 278 | 509 | 857 | 1325 |
| 20 | 151 | 300 | 551 | 928 | 1437 |
| 25 | 161 | 320 | 589 | 993 | 1538 |
| 30 | 151 | 299 | 549 | 926 | 1432 |
| 35 | 141 | 279 | 511 | 860 | 1329 |
| 40 | 132 | 259 | 474 | 797 | 1231 |
| 45 | 123 | 241 | 439 | 738 | 1138 |
| 50 | 114 | 224 | 406 | 681 | 1050 |
| 55 | 106 | 207 | 375 | 628 | 967 |
| 60 | 99 | 191 | 346 | 577 | 888 |
| 65 | 92 | 176 | 318 | 530 | 814 |
| 70 | 85 | 162 | 292 | 485 | 744 |
| 75 | 77 | 146 | 261 | 433 | 662 |
| 80 | 67 | 125 | 222 | 367 | 560 |
| 85 | 55 | 102 | 179 | 293 | 446 |
| 90 | 43 | 78 | 135 | 219 | 330 |
Watts: Average power output.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 441 | 726 | 1199 | 1908 | 2858 |
| 15 | 658 | 1175 | 2046 | 3356 | 5118 |
| 20 | 698 | 1258 | 2203 | 3624 | 5539 |
| 25 | 734 | 1334 | 2345 | 3868 | 5919 |
| 30 | 697 | 1255 | 2197 | 3614 | 5522 |
| 35 | 660 | 1178 | 2052 | 3365 | 5134 |
| 40 | 625 | 1105 | 1914 | 3129 | 4764 |
| 45 | 591 | 1036 | 1783 | 2906 | 4415 |
| 50 | 560 | 970 | 1659 | 2693 | 4083 |
| 55 | 530 | 908 | 1542 | 2493 | 3770 |
| 60 | 501 | 849 | 1431 | 2303 | 3474 |
| 65 | 474 | 793 | 1326 | 2123 | 3194 |
| 70 | 448 | 740 | 1227 | 1955 | 2931 |
| 75 | 418 | 678 | 1111 | 1757 | 2623 |
| 80 | 380 | 601 | 966 | 1510 | 2238 |
| 85 | 337 | 513 | 803 | 1233 | 1808 |
| 90 | 292 | 423 | 637 | 952 | 1372 |
Cal/hr: Average calorie burn per hour.
A good 200m time is 16.5s for women. This is the average time across all ages.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Record |
|---|---|---|---|---|---|---|
| 10 | 33.1 | 27.1 | 22.7 | 18.9 | 16.3 | - |
| 15 | 27.3 | 22.3 | 18.7 | 15.6 | 13.4 | 10.508 |
| 20 | 24.8 | 20.2 | 17.0 | 14.1 | 12.1 | - |
| 25 | 24.0 | 19.6 | 16.5 | 13.7 | 11.8 | - |
| 30 | 24.7 | 20.1 | 16.9 | 14.1 | 12.1 | 10.814 |
| 35 | 25.4 | 20.7 | 17.4 | 14.5 | 12.4 | 11.170 |
| 40 | 26.1 | 21.3 | 17.9 | 14.9 | 12.8 | 11.080 |
| 45 | 26.9 | 22.0 | 18.4 | 15.3 | 13.2 | 11.435 |
| 50 | 27.7 | 22.6 | 19.0 | 15.8 | 13.6 | 11.930 |
| 55 | 28.6 | 23.4 | 19.6 | 16.3 | 14.0 | 11.634 |
| 60 | 29.6 | 24.1 | 20.3 | 16.9 | 14.5 | 12.346 |
| 65 | 30.6 | 25.0 | 21.0 | 17.5 | 15.0 | 13.710 |
| 70 | 31.7 | 25.9 | 21.7 | 18.1 | 15.5 | 13.341 |
| 75 | 32.9 | 26.8 | 22.5 | 18.7 | 16.1 | 14.563 |
| 80 | 34.1 | 27.8 | 23.4 | 19.5 | 16.7 | 14.106 |
| 85 | 35.5 | 29.0 | 24.3 | 20.2 | 17.4 | - |
| 90 | 37.0 | 30.2 | 25.3 | 21.1 | 18.2 | - |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Record |
|---|---|---|---|---|---|---|
| 10 | 21.7 | 26.6 | 31.7 | 38.1 | 44.3 | - |
| 15 | 26.3 | 32.2 | 38.4 | 46.1 | 53.7 | 68.5 |
| 20 | 29.1 | 35.6 | 42.4 | 51.0 | 59.3 | - |
| 25 | 30.0 | 36.7 | 43.8 | 52.5 | 61.1 | - |
| 30 | 29.2 | 35.8 | 42.6 | 51.2 | 59.5 | 66.6 |
| 35 | 28.4 | 34.8 | 41.4 | 49.7 | 57.9 | 64.5 |
| 40 | 27.6 | 33.8 | 40.3 | 48.3 | 56.2 | 65.0 |
| 45 | 26.8 | 32.8 | 39.1 | 46.9 | 54.6 | 63.0 |
| 50 | 26.0 | 31.8 | 37.9 | 45.5 | 52.9 | 60.4 |
| 55 | 25.2 | 30.8 | 36.7 | 44.1 | 51.3 | 61.9 |
| 60 | 24.3 | 29.8 | 35.5 | 42.7 | 49.6 | 58.3 |
| 65 | 23.5 | 28.8 | 34.4 | 41.2 | 48.0 | 52.5 |
| 70 | 22.7 | 27.8 | 33.2 | 39.8 | 46.3 | 54.0 |
| 75 | 21.9 | 26.8 | 32.0 | 38.4 | 44.7 | 49.4 |
| 80 | 21.1 | 25.9 | 30.8 | 37.0 | 43.0 | 51.0 |
| 85 | 20.3 | 24.9 | 29.6 | 35.6 | 41.4 | - |
| 90 | 19.5 | 23.8 | 28.4 | 34.1 | 39.7 | - |
km/h: Average speed in kilometres per hour.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Record |
|---|---|---|---|---|---|---|
| 10 | 13.5 | 16.5 | 19.7 | 23.7 | 27.5 | - |
| 15 | 16.4 | 20.0 | 23.9 | 28.7 | 33.3 | 42.6 |
| 20 | 18.1 | 22.1 | 26.4 | 31.7 | 36.8 | - |
| 25 | 18.6 | 22.8 | 27.2 | 32.7 | 38.0 | - |
| 30 | 18.1 | 22.2 | 26.5 | 31.8 | 37.0 | 41.4 |
| 35 | 17.6 | 21.6 | 25.7 | 30.9 | 35.9 | 40.1 |
| 40 | 17.1 | 21.0 | 25.0 | 30.0 | 34.9 | 40.4 |
| 45 | 16.6 | 20.4 | 24.3 | 29.2 | 33.9 | 39.1 |
| 50 | 16.1 | 19.8 | 23.5 | 28.3 | 32.9 | 37.5 |
| 55 | 15.6 | 19.1 | 22.8 | 27.4 | 31.9 | 38.5 |
| 60 | 15.1 | 18.5 | 22.1 | 26.5 | 30.8 | 36.2 |
| 65 | 14.6 | 17.9 | 21.3 | 25.6 | 29.8 | 32.6 |
| 70 | 14.1 | 17.3 | 20.6 | 24.7 | 28.8 | 33.5 |
| 75 | 13.6 | 16.7 | 19.9 | 23.9 | 27.8 | 30.7 |
| 80 | 13.1 | 16.1 | 19.1 | 23.0 | 26.7 | 31.7 |
| 85 | 12.6 | 15.4 | 18.4 | 22.1 | 25.7 | - |
| 90 | 12.1 | 14.8 | 17.7 | 21.2 | 24.6 | - |
mph: Average speed in miles per hour.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 56 | 94 | 149 | 246 | 376 |
| 15 | 91 | 156 | 253 | 423 | 652 |
| 20 | 118 | 205 | 334 | 562 | 869 |
| 25 | 129 | 223 | 364 | 614 | 950 |
| 30 | 120 | 207 | 338 | 569 | 879 |
| 35 | 111 | 192 | 312 | 525 | 810 |
| 40 | 103 | 177 | 288 | 483 | 746 |
| 45 | 95 | 163 | 265 | 444 | 684 |
| 50 | 88 | 150 | 243 | 407 | 626 |
| 55 | 81 | 138 | 223 | 372 | 572 |
| 60 | 75 | 127 | 204 | 339 | 521 |
| 65 | 69 | 116 | 186 | 308 | 473 |
| 70 | 63 | 106 | 169 | 279 | 428 |
| 75 | 57 | 96 | 153 | 252 | 386 |
| 80 | 52 | 87 | 138 | 228 | 347 |
| 85 | 48 | 79 | 124 | 204 | 311 |
| 90 | 43 | 71 | 111 | 182 | 276 |
Watts: Average power output.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 306 | 448 | 656 | 1022 | 1511 |
| 15 | 438 | 683 | 1046 | 1687 | 2549 |
| 20 | 540 | 866 | 1352 | 2211 | 3367 |
| 25 | 578 | 934 | 1466 | 2406 | 3672 |
| 30 | 545 | 875 | 1367 | 2236 | 3405 |
| 35 | 513 | 817 | 1270 | 2070 | 3146 |
| 40 | 482 | 762 | 1178 | 1913 | 2902 |
| 45 | 453 | 710 | 1092 | 1765 | 2670 |
| 50 | 426 | 661 | 1010 | 1625 | 2452 |
| 55 | 400 | 614 | 933 | 1494 | 2246 |
| 60 | 376 | 571 | 861 | 1371 | 2054 |
| 65 | 353 | 530 | 793 | 1255 | 1874 |
| 70 | 331 | 492 | 729 | 1146 | 1705 |
| 75 | 311 | 456 | 670 | 1045 | 1547 |
| 80 | 292 | 422 | 615 | 951 | 1401 |
| 85 | 274 | 391 | 563 | 863 | 1264 |
| 90 | 257 | 361 | 514 | 780 | 1134 |
Cal/hr: Average calorie burn per hour.
| Beginner | Faster than 5% of cyclists. |
|---|---|
| Novice | Faster than 20% of cyclists. |
| Intermediate | Faster than 50% of cyclists. |
| Advanced | Faster than 80% of cyclists. |
| Elite | Faster than 95% of cyclists. |
Strength Level introduced these exact Beginner-to-Elite percentile boundaries in 2015. See how the standards evolved.
Cycling Level analysed 86 qualifying results from 820 community results submitted by 329 Cycling Level users from 2021 to 2026 to produce our 200m cycle time standards. We will continue to update them as more community data becomes available. See our standards timeline.
| Community results | 820 |
|---|---|
| Community users | 329 |
| Qualifying results | 86 |
| Male results | 80 |
| Female results | 6 |
| Data start | |
| Data cutoff | |
| Model generated |
Qualifying results are retained after checks for implausible data, duplicates, and unusual or automated submission patterns. Learn more about qualifying results.
| Record | Age Category | Name | Time | Date | Age | Surface | Start | Source |
|---|---|---|---|---|---|---|---|---|
| NR | 13-14 | Ethan Swaidner | 11.540 | 4 Jun 2017 | - | Track (surface unspecified) | Flying start | USAC |
| WR | Junior | Stefan Ritter (CAN) | 9.738 | 7 Oct 2016 | - | Indoor track | Flying start | UCI |
| NR | 30-34 | Andrew Calberg | 9.981 | 23 Aug 2022 | - | Track (surface unspecified) | Flying start | USAC |
| NR | 35-39 | Aaron Miller | 9.965 | 22 Aug 2019 | - | Track (surface unspecified) | Flying start | USAC |
| NR | 40-44 | Aaron Miller | 9.932 | 23 Sep 2025 | - | Track (surface unspecified) | Flying start | USAC |
| NR | 45-49 | Joshua McDonald | 10.492 | 9 Aug 2025 | - | Track (surface unspecified) | Flying start | USAC |
| NR | 50-54 | Stephen McLaughry | 10.568 | 8 Aug 2026 | - | Track (surface unspecified) | Flying start | USAC |
| NR | 55-59 | Andrew Weathers | 10.436 | 8 Aug 2025 | - | Track (surface unspecified) | Flying start | USAC |
| NR | 60-64 | Brian Abers | 10.706 | 7 Aug 2025 | - | Track (surface unspecified) | Flying start | USAC |
| NR | 65-69 | Aron Seiken | 11.135 | 13 Oct 2021 | - | Track (surface unspecified) | Flying start | USAC |
| NR | 70-74 | Mark Rodamaker | 11.761 | 23 Sep 2018 | - | Track (surface unspecified) | Flying start | USAC |
| NR | 75-79 | John Hines | 12.175 | 7 Aug 2025 | - | Track (surface unspecified) | Flying start | USAC |
| NR | 80-84 | James Kloss | 12.882 | 18 Oct 2019 | - | Track (surface unspecified) | Flying start | USAC |
| NR | 85-89 | James Kloss | 13.643 | 5 Oct 2024 | - | Track (surface unspecified) | Flying start | USAC |
| NR | 90-94 | Carl Grove | 16.225 | 14 Jun 2022 | - | Track (surface unspecified) | Flying start | USAC |
| WR | Open | Matthew Richardson (GBR) | 8.857 | 15 Aug 2025 | - | Indoor track | Flying start | UCI |
| Record | Age Category | Name | Time | Date | Age | Surface | Start | Source |
|---|---|---|---|---|---|---|---|---|
| WR | Junior | Stefany Cuadrado Florez (COL) | 10.508 | 9 Aug 2024 | - | Indoor track | Flying start | UCI |
| NR | 30-34 | Mandy Marquardt | 10.814 | 22 Aug 2025 | - | Track (surface unspecified) | Flying start | USAC |
| NR | 35-39 | Missy Schwab | 11.170 | 9 Aug 2025 | - | Track (surface unspecified) | Flying start | USAC |
| NR | 40-44 | Felice Beitzel | 11.080 | 22 Aug 2025 | - | Track (surface unspecified) | Flying start | USAC |
| NR | 45-49 | Camie Kornely | 11.435 | 17 Aug 2021 | - | Track (surface unspecified) | Flying start | USAC |
| NR | 50-54 | Camie Kornely | 11.930 | 6 Aug 2025 | - | Track (surface unspecified) | Flying start | USAC |
| NR | 55-59 | Gea Johnson | 11.634 | 18 Oct 2022 | - | Track (surface unspecified) | Flying start | USAC |
| NR | 60-64 | Lisa Nutter | 12.346 | 6 Aug 2025 | - | Track (surface unspecified) | Flying start | USAC |
| NR | 65-69 | Charlotte Miller | 13.710 | 4 Jun 2017 | - | Track (surface unspecified) | Flying start | USAC |
| NR | 70-74 | Charlotte Miller | 13.341 | 6 Aug 2025 | - | Track (surface unspecified) | Flying start | USAC |
| NR | 75-79 | Bonnie Woodbury | 14.563 | 2019 | - | Track (surface unspecified) | Flying start | USAC |
| NR | 80-84 | Bonnie Woodbury | 14.106 | 10 Aug 2024 | - | Track (surface unspecified) | Flying start | USAC |
| WR | Open | Emma Finucane (GBR) | 9.759 | 2 Feb 2026 | - | Indoor track | Flying start | UCI |
The Cycling Level Calculator can show your exact level of cycling performance at any age.