For an intermediate cyclist, the average time to cycle 500m is 40.0s for men and 47.0s for women. Beginner cyclists take 01:04.2 for men and 01:08.6 for women.
A good 500m time is 40.0s for men and 47.0s for women. This is the average 500m time across all ages. Compare your 500m time by age and ability below.
For an intermediate cyclist, the average time to cycle 500m is 40.0s for men and 47.0s for women. Beginner cyclists take 01:04.2 for men and 01:08.6 for women.
| Cycling Level | Male | Female |
|---|---|---|
| Beginner | 01:04.2 | 01:08.6 |
| Novice | 49.7 | 56.0 |
| Intermediate | 40.0 | 47.0 |
| Advanced | 33.3 | 40.5 |
| Elite | 28.6 | 35.8 |
| WR | 24.564 | 27.063 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Cycling Level | Male | Female |
|---|---|---|
| Beginner | 28.0 | 26.2 |
| Novice | 36.2 | 32.1 |
| Intermediate | 45.0 | 38.3 |
| Advanced | 54.0 | 44.4 |
| Elite | 62.8 | 50.3 |
| WR | 73.3 | 66.5 |
km/h: Average speed in kilometres per hour.
| Cycling Level | Male | Female |
|---|---|---|
| Beginner | 17.4 | 16.3 |
| Novice | 22.5 | 20.0 |
| Intermediate | 28.0 | 23.8 |
| Advanced | 33.6 | 27.6 |
| Elite | 39.0 | 31.2 |
| WR | 45.5 | 41.3 |
mph: Average speed in miles per hour.
| Cycling Level | Male | Female |
|---|---|---|
| Beginner | 114 | 90 |
| Novice | 222 | 155 |
| Intermediate | 404 | 250 |
| Advanced | 677 | 380 |
| Elite | 1044 | 541 |
Watts: Average power output.
| Cycling Level | Male | Female |
|---|---|---|
| Beginner | 557 | 435 |
| Novice | 966 | 677 |
| Intermediate | 1650 | 1037 |
| Advanced | 2678 | 1526 |
| Elite | 4060 | 2131 |
Cal/hr: Average calorie burn per hour.
A good 500m time is 40.0s for men. This is the average time across all ages.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Record |
|---|---|---|---|---|---|---|
| 10 | 01:23.3 | 01:04.5 | 51.9 | 43.2 | 37.2 | 34.690 |
| 15 | 01:07.6 | 52.3 | 42.1 | 35.1 | 30.2 | 26.969 |
| 20 | 01:06.7 | 51.7 | 41.6 | 34.6 | 29.8 | - |
| 25 | 01:06.3 | 51.4 | 41.3 | 34.4 | 29.6 | - |
| 30 | 01:06.0 | 51.1 | 41.1 | 34.2 | 29.4 | - |
| 35 | 01:05.6 | 50.8 | 40.9 | 34.0 | 29.3 | - |
| 40 | 01:05.2 | 50.5 | 40.7 | 33.9 | 29.1 | 33.218 |
| 45 | 01:04.9 | 50.3 | 40.4 | 33.7 | 29.0 | 34.098 |
| 50 | 01:04.5 | 50.0 | 40.2 | 33.5 | 28.8 | 33.488 |
| 55 | 01:04.2 | 49.7 | 40.0 | 33.3 | 28.6 | 32.365 |
| 60 | 01:06.3 | 51.4 | 41.3 | 34.4 | 29.6 | 34.485 |
| 65 | 01:08.7 | 53.2 | 42.8 | 35.7 | 30.7 | 35.189 |
| 70 | 01:11.2 | 55.2 | 44.4 | 37.0 | 31.8 | 36.891 |
| 75 | 01:13.9 | 57.3 | 46.1 | 38.4 | 33.0 | 38.652 |
| 80 | 01:16.9 | 59.5 | 47.9 | 39.9 | 34.3 | 38.859 |
| 85 | 01:20.4 | 01:02.3 | 50.1 | 41.7 | 35.9 | 40.524 |
| 90 | 01:26.2 | 01:06.8 | 53.7 | 44.7 | 38.5 | - |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Record |
|---|---|---|---|---|---|---|
| 10 | 21.6 | 27.9 | 34.7 | 41.6 | 48.4 | 51.9 |
| 15 | 26.6 | 34.4 | 42.8 | 51.3 | 59.7 | 66.7 |
| 20 | 27.0 | 34.8 | 43.3 | 52.0 | 60.5 | - |
| 25 | 27.1 | 35.0 | 43.5 | 52.3 | 60.8 | - |
| 30 | 27.3 | 35.2 | 43.8 | 52.6 | 61.1 | - |
| 35 | 27.4 | 35.4 | 44.0 | 52.9 | 61.5 | - |
| 40 | 27.6 | 35.6 | 44.3 | 53.2 | 61.8 | 54.2 |
| 45 | 27.7 | 35.8 | 44.5 | 53.4 | 62.2 | 52.8 |
| 50 | 27.9 | 36.0 | 44.8 | 53.7 | 62.5 | 53.8 |
| 55 | 28.0 | 36.2 | 45.0 | 54.0 | 62.8 | 55.6 |
| 60 | 27.1 | 35.0 | 43.5 | 52.3 | 60.8 | 52.2 |
| 65 | 26.2 | 33.8 | 42.1 | 50.5 | 58.7 | 51.2 |
| 70 | 25.3 | 32.6 | 40.6 | 48.7 | 56.6 | 48.8 |
| 75 | 24.3 | 31.4 | 39.1 | 46.9 | 54.5 | 46.6 |
| 80 | 23.4 | 30.2 | 37.6 | 45.1 | 52.5 | 46.3 |
| 85 | 22.4 | 28.9 | 35.9 | 43.2 | 50.2 | 44.4 |
| 90 | 20.9 | 26.9 | 33.5 | 40.2 | 46.8 | - |
km/h: Average speed in kilometres per hour.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Record |
|---|---|---|---|---|---|---|
| 10 | 13.4 | 17.3 | 21.5 | 25.9 | 30.1 | 32.2 |
| 15 | 16.6 | 21.4 | 26.6 | 31.9 | 37.1 | 41.5 |
| 20 | 16.8 | 21.6 | 26.9 | 32.3 | 37.6 | - |
| 25 | 16.9 | 21.8 | 27.1 | 32.5 | 37.8 | - |
| 30 | 17.0 | 21.9 | 27.2 | 32.7 | 38.0 | - |
| 35 | 17.1 | 22.0 | 27.4 | 32.8 | 38.2 | - |
| 40 | 17.1 | 22.1 | 27.5 | 33.0 | 38.4 | 33.7 |
| 45 | 17.2 | 22.3 | 27.7 | 33.2 | 38.6 | 32.8 |
| 50 | 17.3 | 22.4 | 27.8 | 33.4 | 38.8 | 33.4 |
| 55 | 17.4 | 22.5 | 28.0 | 33.6 | 39.0 | 34.6 |
| 60 | 16.9 | 21.8 | 27.1 | 32.5 | 37.8 | 32.4 |
| 65 | 16.3 | 21.0 | 26.1 | 31.4 | 36.5 | 31.8 |
| 70 | 15.7 | 20.3 | 25.2 | 30.3 | 35.2 | 30.3 |
| 75 | 15.1 | 19.5 | 24.3 | 29.1 | 33.9 | 28.9 |
| 80 | 14.6 | 18.8 | 23.4 | 28.0 | 32.6 | 28.8 |
| 85 | 13.9 | 18.0 | 22.3 | 26.8 | 31.2 | 27.6 |
| 90 | 13.0 | 16.7 | 20.8 | 25.0 | 29.1 | - |
mph: Average speed in miles per hour.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 60 | 112 | 198 | 326 | 496 |
| 15 | 100 | 194 | 351 | 585 | 901 |
| 20 | 103 | 200 | 363 | 607 | 934 |
| 25 | 105 | 204 | 369 | 617 | 950 |
| 30 | 106 | 207 | 375 | 627 | 965 |
| 35 | 108 | 210 | 380 | 636 | 981 |
| 40 | 109 | 213 | 386 | 647 | 996 |
| 45 | 111 | 216 | 392 | 657 | 1012 |
| 50 | 112 | 219 | 398 | 667 | 1028 |
| 55 | 114 | 222 | 404 | 677 | 1044 |
| 60 | 105 | 204 | 369 | 617 | 950 |
| 65 | 96 | 185 | 335 | 559 | 859 |
| 70 | 88 | 169 | 303 | 504 | 775 |
| 75 | 80 | 153 | 273 | 454 | 696 |
| 80 | 73 | 138 | 246 | 407 | 623 |
| 85 | 66 | 123 | 218 | 360 | 549 |
| 90 | 56 | 103 | 181 | 296 | 450 |
Watts: Average power output.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 356 | 552 | 875 | 1355 | 1997 |
| 15 | 505 | 858 | 1448 | 2333 | 3521 |
| 20 | 518 | 883 | 1496 | 2414 | 3647 |
| 25 | 523 | 895 | 1517 | 2451 | 3705 |
| 30 | 529 | 907 | 1539 | 2488 | 3763 |
| 35 | 534 | 918 | 1561 | 2525 | 3821 |
| 40 | 540 | 930 | 1583 | 2563 | 3880 |
| 45 | 546 | 942 | 1605 | 2601 | 3940 |
| 50 | 552 | 954 | 1628 | 2640 | 4000 |
| 55 | 557 | 966 | 1650 | 2678 | 4060 |
| 60 | 523 | 895 | 1517 | 2451 | 3705 |
| 65 | 490 | 827 | 1389 | 2232 | 3363 |
| 70 | 459 | 763 | 1270 | 2028 | 3045 |
| 75 | 430 | 704 | 1158 | 1838 | 2749 |
| 80 | 403 | 648 | 1055 | 1662 | 2474 |
| 85 | 376 | 592 | 950 | 1483 | 2196 |
| 90 | 338 | 516 | 809 | 1244 | 1824 |
Cal/hr: Average calorie burn per hour.
A good 500m time is 47.0s for women. This is the average time across all ages.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Record |
|---|---|---|---|---|---|---|
| 10 | 01:34.7 | 01:17.3 | 01:04.9 | 55.9 | 49.4 | 37.863 |
| 15 | 01:18.1 | 01:03.8 | 53.5 | 46.1 | 40.8 | 33.812 |
| 20 | 01:10.7 | 57.8 | 48.5 | 41.8 | 36.9 | - |
| 25 | 01:08.6 | 56.0 | 47.0 | 40.5 | 35.8 | - |
| 30 | 01:08.9 | 56.2 | 47.2 | 40.7 | 35.9 | 37.505 |
| 35 | 01:09.6 | 56.8 | 47.7 | 41.1 | 36.3 | 35.400 |
| 40 | 01:10.9 | 57.9 | 48.6 | 41.9 | 37.0 | 35.870 |
| 45 | 01:12.9 | 59.5 | 49.9 | 43.0 | 38.0 | 35.328 |
| 50 | 01:15.2 | 01:01.4 | 51.5 | 44.4 | 39.2 | 37.284 |
| 55 | 01:17.6 | 01:03.4 | 53.2 | 45.8 | 40.5 | 36.522 |
| 60 | 01:20.3 | 01:05.5 | 55.0 | 47.4 | 41.9 | 39.375 |
| 65 | 01:23.1 | 01:07.8 | 56.9 | 49.1 | 43.4 | 41.771 |
| 70 | 01:26.1 | 01:10.3 | 59.0 | 50.9 | 44.9 | 42.656 |
| 75 | 01:29.4 | 01:13.0 | 01:01.2 | 52.8 | 46.7 | 44.175 |
| 80 | 01:32.9 | 01:15.8 | 01:03.7 | 54.9 | 48.5 | 43.699 |
| 85 | 01:36.7 | 01:18.9 | 01:06.3 | 57.1 | 50.5 | - |
| 90 | 01:40.8 | 01:22.3 | 01:09.1 | 59.5 | 52.6 | - |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Record |
|---|---|---|---|---|---|---|
| 10 | 19.0 | 23.3 | 27.7 | 32.2 | 36.4 | 47.5 |
| 15 | 23.0 | 28.2 | 33.6 | 39.0 | 44.1 | 53.2 |
| 20 | 25.4 | 31.2 | 37.1 | 43.1 | 48.8 | - |
| 25 | 26.2 | 32.1 | 38.3 | 44.4 | 50.3 | - |
| 30 | 26.1 | 32.0 | 38.2 | 44.3 | 50.1 | 48.0 |
| 35 | 25.9 | 31.7 | 37.7 | 43.8 | 49.5 | 50.8 |
| 40 | 25.4 | 31.1 | 37.0 | 43.0 | 48.6 | 50.2 |
| 45 | 24.7 | 30.3 | 36.1 | 41.8 | 47.3 | 51.0 |
| 50 | 23.9 | 29.3 | 34.9 | 40.5 | 45.9 | 48.3 |
| 55 | 23.2 | 28.4 | 33.8 | 39.3 | 44.4 | 49.3 |
| 60 | 22.4 | 27.5 | 32.7 | 38.0 | 43.0 | 45.7 |
| 65 | 21.7 | 26.5 | 31.6 | 36.7 | 41.5 | 43.1 |
| 70 | 20.9 | 25.6 | 30.5 | 35.4 | 40.0 | 42.2 |
| 75 | 20.1 | 24.7 | 29.4 | 34.1 | 38.6 | 40.7 |
| 80 | 19.4 | 23.7 | 28.3 | 32.8 | 37.1 | 41.2 |
| 85 | 18.6 | 22.8 | 27.2 | 31.5 | 35.7 | - |
| 90 | 17.9 | 21.9 | 26.1 | 30.2 | 34.2 | - |
km/h: Average speed in kilometres per hour.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Record |
|---|---|---|---|---|---|---|
| 10 | 11.8 | 14.5 | 17.2 | 20.0 | 22.6 | 29.5 |
| 15 | 14.3 | 17.5 | 20.9 | 24.2 | 27.4 | 33.1 |
| 20 | 15.8 | 19.4 | 23.1 | 26.8 | 30.3 | - |
| 25 | 16.3 | 20.0 | 23.8 | 27.6 | 31.2 | - |
| 30 | 16.2 | 19.9 | 23.7 | 27.5 | 31.1 | 29.8 |
| 35 | 16.1 | 19.7 | 23.4 | 27.2 | 30.8 | 31.6 |
| 40 | 15.8 | 19.3 | 23.0 | 26.7 | 30.2 | 31.2 |
| 45 | 15.4 | 18.8 | 22.4 | 26.0 | 29.4 | 31.7 |
| 50 | 14.9 | 18.2 | 21.7 | 25.2 | 28.5 | 30.0 |
| 55 | 14.4 | 17.6 | 21.0 | 24.4 | 27.6 | 30.6 |
| 60 | 13.9 | 17.1 | 20.3 | 23.6 | 26.7 | 28.4 |
| 65 | 13.5 | 16.5 | 19.6 | 22.8 | 25.8 | 26.8 |
| 70 | 13.0 | 15.9 | 19.0 | 22.0 | 24.9 | 26.2 |
| 75 | 12.5 | 15.3 | 18.3 | 21.2 | 24.0 | 25.3 |
| 80 | 12.0 | 14.7 | 17.6 | 20.4 | 23.1 | 25.6 |
| 85 | 11.6 | 14.2 | 16.9 | 19.6 | 22.2 | - |
| 90 | 11.1 | 13.6 | 16.2 | 18.8 | 21.3 | - |
mph: Average speed in miles per hour.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 41 | 67 | 105 | 156 | 218 |
| 15 | 65 | 109 | 175 | 264 | 373 |
| 20 | 84 | 143 | 230 | 349 | 495 |
| 25 | 90 | 155 | 250 | 380 | 541 |
| 30 | 90 | 153 | 248 | 376 | 535 |
| 35 | 87 | 149 | 240 | 365 | 518 |
| 40 | 83 | 141 | 228 | 346 | 491 |
| 45 | 78 | 132 | 212 | 321 | 455 |
| 50 | 72 | 121 | 194 | 294 | 416 |
| 55 | 66 | 111 | 178 | 268 | 380 |
| 60 | 61 | 102 | 163 | 245 | 346 |
| 65 | 56 | 93 | 148 | 222 | 314 |
| 70 | 51 | 85 | 135 | 201 | 284 |
| 75 | 47 | 77 | 122 | 182 | 256 |
| 80 | 43 | 70 | 110 | 164 | 230 |
| 85 | 39 | 63 | 99 | 147 | 206 |
| 90 | 35 | 57 | 89 | 131 | 183 |
Watts: Average power output.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 248 | 346 | 488 | 680 | 915 |
| 15 | 339 | 506 | 753 | 1087 | 1500 |
| 20 | 409 | 631 | 960 | 1407 | 1959 |
| 25 | 435 | 677 | 1037 | 1526 | 2131 |
| 30 | 432 | 671 | 1028 | 1511 | 2109 |
| 35 | 422 | 654 | 1000 | 1468 | 2047 |
| 40 | 407 | 627 | 954 | 1397 | 1945 |
| 45 | 386 | 590 | 893 | 1302 | 1809 |
| 50 | 364 | 550 | 827 | 1200 | 1662 |
| 55 | 343 | 513 | 765 | 1105 | 1525 |
| 60 | 323 | 478 | 706 | 1015 | 1396 |
| 65 | 304 | 445 | 652 | 931 | 1275 |
| 70 | 287 | 414 | 601 | 853 | 1163 |
| 75 | 270 | 385 | 553 | 779 | 1057 |
| 80 | 255 | 358 | 509 | 711 | 959 |
| 85 | 241 | 333 | 467 | 648 | 869 |
| 90 | 227 | 309 | 429 | 589 | 785 |
Cal/hr: Average calorie burn per hour.
| Beginner | Faster than 5% of cyclists. |
|---|---|
| Novice | Faster than 20% of cyclists. |
| Intermediate | Faster than 50% of cyclists. |
| Advanced | Faster than 80% of cyclists. |
| Elite | Faster than 95% of cyclists. |
Strength Level introduced these exact Beginner-to-Elite percentile boundaries in 2015. See how the standards evolved.
Cycling Level analysed 109 qualifying results from 1,466 community results submitted by 463 Cycling Level users from 2021 to 2026 to produce our 500m cycle time standards. We will continue to update them as more community data becomes available. See our standards timeline.
| Community results | 1,466 |
|---|---|
| Community users | 463 |
| Qualifying results | 109 |
| Male results | 79 |
| Female results | 30 |
| Data start | |
| Data cutoff | |
| Model generated |
Qualifying results are retained after checks for implausible data, duplicates, and unusual or automated submission patterns. Learn more about qualifying results.
| Record | Age Category | Name | Time | Date | Age | Surface | Start | Source |
|---|---|---|---|---|---|---|---|---|
| NR | 13-14 | Cameron Coleman | 34.690 | 11 Nov 2022 | - | Track (surface unspecified) | Standing start | USAC |
| WR | Junior | Alexandre Khromykhe (URS) | 26.969 | 9 Aug 1990 | - | Indoor track | Flying start | UCI |
| NR | 40-44 | Joshua McDonald | 33.218 | 17 Oct 2022 | - | Track (surface unspecified) | Standing start | USAC |
| NR | 45-49 | Joshua McDonald | 34.098 | 23 Aug 2025 | - | Track (surface unspecified) | Standing start | USAC |
| NR | 50-54 | Andrew Weathers | 33.488 | 25 Sep 2022 | - | Track (surface unspecified) | Standing start | USAC |
| NR | 55-59 | Andrew Weathers | 32.365 | 22 Sep 2025 | - | Track (surface unspecified) | Standing start | USAC |
| NR | 60-64 | Brian Abers | 34.485 | 6 Aug 2025 | - | Track (surface unspecified) | Standing start | USAC |
| NR | 65-69 | Aron Seiken | 35.189 | 14 Oct 2021 | - | Track (surface unspecified) | Standing start | USAC |
| NR | 70-74 | Richard Voss | 36.891 | 8 Aug 2026 | - | Track (surface unspecified) | Standing start | USAC |
| NR | 75-79 | Steven Troseth | 38.652 | 6 Aug 2025 | - | Track (surface unspecified) | Standing start | USAC |
| NR | 80-84 | James Kloss | 38.859 | 15 Oct 2019 | - | Track (surface unspecified) | Standing start | USAC |
| NR | 85-89 | James Kloss | 40.524 | 8 Oct 2024 | - | Track (surface unspecified) | Standing start | USAC |
| WR | Open | Jeffrey Hoogland (NED) | 24.564 | 31 Oct 2023 | - | Indoor track | Flying start | UCI |
| Record | Age Category | Name | Time | Date | Age | Surface | Start | Source |
|---|---|---|---|---|---|---|---|---|
| NR | 13-14 | Summer Moak | 37.863 | 25 Jul 2013 | - | Track (surface unspecified) | Standing start | USAC |
| WR | Junior | Luo Xuehuang (CHN) | 33.812 | 26 Aug 2023 | - | Outdoor track | Standing start | UCI |
| NR | 30-34 | Suzie Marshall | 37.505 | 2000 | - | Track (surface unspecified) | Standing start | USAC |
| NR | 35-39 | Jill Gianettoni | 35.400 | 12 Aug 1996 | - | Track (surface unspecified) | Standing start | USAC |
| NR | 40-44 | Elisabeth Carlson | 35.870 | 1 Mar 2012 | - | Track (surface unspecified) | Standing start | USAC |
| NR | 45-49 | Gea Johnson | 35.328 | 10 Jul 2015 | - | Track (surface unspecified) | Standing start | USAC |
| NR | 50-54 | Kira Maximovich | 37.284 | 30 Aug 2019 | - | Track (surface unspecified) | Standing start | USAC |
| NR | 55-59 | Gea Johnson | 36.522 | 18 Oct 2022 | - | Track (surface unspecified) | Standing start | USAC |
| NR | 60-64 | Lisa Nutter | 39.375 | 8 Aug 2025 | - | Track (surface unspecified) | Standing start | USAC |
| NR | 65-69 | Jan Palchikoff | 41.771 | 19 Nov 2016 | - | Track (surface unspecified) | Standing start | USAC |
| NR | 70-74 | Bonnie Woodbury | 42.656 | 2013 | - | Track (surface unspecified) | Standing start | USAC |
| NR | 75-79 | Bonnie Woodbury | 44.175 | 2019 | - | Track (surface unspecified) | Standing start | USAC |
| NR | 80-84 | Bonnie Woodbury | 43.699 | 12 Aug 2024 | - | Track (surface unspecified) | Standing start | USAC |
| WR | Open | Emma Hinze (GER) | 27.063 | 17 Aug 2024 | - | Indoor track | Flying start | UCI |
The Cycling Level Calculator can show your exact level of cycling performance at any age.