For an intermediate cyclist, the average time to cycle 50k is 01:43:13 for men and 01:55:58 for women.
A good 50k time is 01:43:13 for men and 01:55:58 for women. This is the average 50k time across all ages. Compare your 50k time by age and ability below.
For an intermediate cyclist, the average time to cycle 50k is 01:43:13 for men and 01:55:58 for women.
| Cycling Level | Male | Female |
|---|---|---|
| Beginner | 02:33:37 | 02:55:36 |
| Novice | 02:04:44 | 02:22:45 |
| Intermediate | 01:43:13 | 01:55:58 |
| Advanced | 01:27:21 | 01:35:07 |
| Elite | 01:15:42 | 01:19:23 |
| NR | 01:11:16.70 | 01:24:16.16 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Cycling Level | Male | Female |
|---|---|---|
| Beginner | 19.5 | 17.1 |
| Novice | 24.1 | 21.0 |
| Intermediate | 29.1 | 25.9 |
| Advanced | 34.3 | 31.5 |
| Elite | 39.6 | 37.8 |
| NR | 42.1 | 35.6 |
km/h: Average speed in kilometres per hour.
| Cycling Level | Male | Female |
|---|---|---|
| Beginner | 12.1 | 10.6 |
| Novice | 14.9 | 13.1 |
| Intermediate | 18.1 | 16.1 |
| Advanced | 21.3 | 19.6 |
| Elite | 24.6 | 23.5 |
| NR | 26.2 | 22.1 |
mph: Average speed in miles per hour.
| Cycling Level | Male | Female |
|---|---|---|
| Beginner | 48 | 32 |
| Novice | 78 | 52 |
| Intermediate | 125 | 87 |
| Advanced | 193 | 147 |
| Elite | 284 | 241 |
Watts: Average power output.
| Cycling Level | Male | Female |
|---|---|---|
| Beginner | 309 | 215 |
| Novice | 422 | 290 |
| Intermediate | 598 | 423 |
| Advanced | 856 | 648 |
| Elite | 1199 | 1003 |
Cal/hr: Average calorie burn per hour.
A good 50k time is 01:43:13 for men. This is the average time across all ages.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Record |
|---|---|---|---|---|---|---|
| 10 | 03:19:21 | 02:41:51 | 02:13:57 | 01:53:21 | 01:38:14 | - |
| 15 | 02:41:42 | 02:11:17 | 01:48:39 | 01:31:56 | 01:19:41 | - |
| 20 | 02:39:19 | 02:09:21 | 01:47:03 | 01:30:35 | 01:18:30 | - |
| 25 | 02:37:58 | 02:08:15 | 01:46:08 | 01:29:49 | 01:17:50 | - |
| 30 | 02:36:39 | 02:07:11 | 01:45:16 | 01:29:04 | 01:17:12 | - |
| 35 | 02:35:21 | 02:06:08 | 01:44:23 | 01:28:20 | 01:16:33 | - |
| 40 | 02:34:05 | 02:05:06 | 01:43:32 | 01:27:37 | 01:15:56 | - |
| 45 | 02:33:57 | 02:05:00 | 01:43:27 | 01:27:32 | 01:15:52 | - |
| 50 | 02:35:54 | 02:06:35 | 01:44:45 | 01:28:39 | 01:16:50 | 01:11:16.70 |
| 55 | 02:39:45 | 02:09:42 | 01:47:20 | 01:30:50 | 01:18:43 | - |
| 60 | 02:44:51 | 02:13:51 | 01:50:46 | 01:33:44 | 01:21:14 | 01:12:56.45 |
| 65 | 02:50:23 | 02:18:20 | 01:54:29 | 01:36:53 | 01:23:58 | - |
| 70 | 02:56:27 | 02:23:15 | 01:58:33 | 01:40:20 | 01:26:57 | - |
| 75 | 03:03:04 | 02:28:38 | 02:03:01 | 01:44:06 | 01:30:13 | - |
| 80 | 03:11:14 | 02:35:16 | 02:08:30 | 01:48:44 | 01:34:14 | - |
| 85 | 03:31:01 | 02:51:19 | 02:21:47 | 01:59:59 | 01:43:59 | - |
| 90 | 04:14:39 | 03:26:45 | 02:51:06 | 02:24:48 | 02:05:29 | - |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Record |
|---|---|---|---|---|---|---|
| 10 | 15.0 | 18.5 | 22.4 | 26.5 | 30.5 | - |
| 15 | 18.6 | 22.9 | 27.6 | 32.6 | 37.7 | - |
| 20 | 18.8 | 23.2 | 28.0 | 33.1 | 38.2 | - |
| 25 | 19.0 | 23.4 | 28.3 | 33.4 | 38.5 | - |
| 30 | 19.2 | 23.6 | 28.5 | 33.7 | 38.9 | - |
| 35 | 19.3 | 23.8 | 28.7 | 34.0 | 39.2 | - |
| 40 | 19.5 | 24.0 | 29.0 | 34.2 | 39.5 | - |
| 45 | 19.5 | 24.0 | 29.0 | 34.3 | 39.5 | - |
| 50 | 19.2 | 23.7 | 28.6 | 33.8 | 39.0 | 42.1 |
| 55 | 18.8 | 23.1 | 27.9 | 33.0 | 38.1 | - |
| 60 | 18.2 | 22.4 | 27.1 | 32.0 | 36.9 | 41.1 |
| 65 | 17.6 | 21.7 | 26.2 | 31.0 | 35.7 | - |
| 70 | 17.0 | 20.9 | 25.3 | 29.9 | 34.5 | - |
| 75 | 16.4 | 20.2 | 24.4 | 28.8 | 33.3 | - |
| 80 | 15.7 | 19.3 | 23.3 | 27.6 | 31.8 | - |
| 85 | 14.2 | 17.5 | 21.2 | 25.0 | 28.9 | - |
| 90 | 11.8 | 14.5 | 17.5 | 20.7 | 23.9 | - |
km/h: Average speed in kilometres per hour.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Record |
|---|---|---|---|---|---|---|
| 10 | 9.4 | 11.5 | 13.9 | 16.4 | 19.0 | - |
| 15 | 11.5 | 14.2 | 17.2 | 20.3 | 23.4 | - |
| 20 | 11.7 | 14.4 | 17.4 | 20.6 | 23.7 | - |
| 25 | 11.8 | 14.5 | 17.6 | 20.8 | 23.9 | - |
| 30 | 11.9 | 14.7 | 17.7 | 20.9 | 24.1 | - |
| 35 | 12.0 | 14.8 | 17.9 | 21.1 | 24.4 | - |
| 40 | 12.1 | 14.9 | 18.0 | 21.3 | 24.6 | - |
| 45 | 12.1 | 14.9 | 18.0 | 21.3 | 24.6 | - |
| 50 | 12.0 | 14.7 | 17.8 | 21.0 | 24.3 | 26.2 |
| 55 | 11.7 | 14.4 | 17.4 | 20.5 | 23.7 | - |
| 60 | 11.3 | 13.9 | 16.8 | 19.9 | 22.9 | 25.6 |
| 65 | 10.9 | 13.5 | 16.3 | 19.2 | 22.2 | - |
| 70 | 10.6 | 13.0 | 15.7 | 18.6 | 21.4 | - |
| 75 | 10.2 | 12.5 | 15.2 | 17.9 | 20.7 | - |
| 80 | 9.7 | 12.0 | 14.5 | 17.1 | 19.8 | - |
| 85 | 8.8 | 10.9 | 13.1 | 15.5 | 17.9 | - |
| 90 | 7.3 | 9.0 | 10.9 | 12.9 | 14.9 | - |
mph: Average speed in miles per hour.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 28 | 43 | 66 | 98 | 142 |
| 15 | 43 | 69 | 110 | 169 | 247 |
| 20 | 44 | 71 | 114 | 175 | 258 |
| 25 | 45 | 73 | 116 | 179 | 264 |
| 30 | 46 | 74 | 119 | 183 | 270 |
| 35 | 47 | 76 | 121 | 187 | 276 |
| 40 | 48 | 77 | 124 | 192 | 282 |
| 45 | 48 | 77 | 124 | 192 | 283 |
| 50 | 46 | 75 | 120 | 186 | 273 |
| 55 | 44 | 71 | 113 | 174 | 256 |
| 60 | 41 | 66 | 104 | 160 | 235 |
| 65 | 38 | 61 | 96 | 147 | 215 |
| 70 | 35 | 56 | 88 | 134 | 196 |
| 75 | 33 | 52 | 80 | 122 | 177 |
| 80 | 30 | 47 | 72 | 109 | 158 |
| 85 | 25 | 38 | 57 | 86 | 122 |
| 90 | 18 | 26 | 38 | 55 | 77 |
Watts: Average power output.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 233 | 289 | 376 | 499 | 662 |
| 15 | 290 | 388 | 541 | 763 | 1060 |
| 20 | 295 | 397 | 557 | 789 | 1098 |
| 25 | 298 | 403 | 566 | 804 | 1121 |
| 30 | 301 | 408 | 575 | 819 | 1144 |
| 35 | 304 | 414 | 585 | 834 | 1167 |
| 40 | 308 | 419 | 595 | 850 | 1191 |
| 45 | 308 | 420 | 596 | 852 | 1193 |
| 50 | 303 | 411 | 581 | 828 | 1157 |
| 55 | 294 | 395 | 554 | 784 | 1091 |
| 60 | 283 | 376 | 521 | 732 | 1012 |
| 65 | 272 | 358 | 490 | 682 | 937 |
| 70 | 262 | 340 | 460 | 634 | 865 |
| 75 | 252 | 323 | 432 | 588 | 796 |
| 80 | 242 | 305 | 401 | 540 | 724 |
| 85 | 222 | 271 | 345 | 451 | 590 |
| 90 | 195 | 225 | 271 | 335 | 417 |
Cal/hr: Average calorie burn per hour.
A good 50k time is 01:55:58 for women. This is the average time across all ages.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Record |
|---|---|---|---|---|---|---|
| 10 | 04:00:42 | 03:15:40 | 02:38:58 | 02:10:22 | 01:48:49 | - |
| 15 | 03:19:51 | 02:42:28 | 02:11:59 | 01:48:15 | 01:30:21 | - |
| 20 | 02:58:18 | 02:24:57 | 01:57:45 | 01:36:35 | 01:20:37 | - |
| 25 | 02:55:36 | 02:22:45 | 01:55:58 | 01:35:07 | 01:19:23 | - |
| 30 | 02:55:36 | 02:22:45 | 01:55:58 | 01:35:07 | 01:19:23 | - |
| 35 | 02:55:36 | 02:22:45 | 01:55:58 | 01:35:07 | 01:19:23 | - |
| 40 | 02:55:36 | 02:22:45 | 01:55:58 | 01:35:07 | 01:19:23 | - |
| 45 | 02:55:36 | 02:22:45 | 01:55:58 | 01:35:07 | 01:19:23 | - |
| 50 | 02:55:39 | 02:22:47 | 01:56:00 | 01:35:08 | 01:19:25 | 01:24:16.16 |
| 55 | 02:57:35 | 02:24:22 | 01:57:17 | 01:36:11 | 01:20:17 | - |
| 60 | 03:02:41 | 02:28:31 | 02:00:39 | 01:38:57 | 01:22:36 | - |
| 65 | 03:11:32 | 02:35:42 | 02:06:29 | 01:43:44 | 01:26:36 | - |
| 70 | 03:24:47 | 02:46:29 | 02:15:15 | 01:50:55 | 01:32:35 | - |
| 75 | 03:40:50 | 02:59:31 | 02:25:50 | 01:59:36 | 01:39:50 | - |
| 80 | 03:59:48 | 03:14:56 | 02:38:22 | 02:09:53 | 01:48:25 | - |
| 85 | 04:38:29 | 03:46:24 | 03:03:55 | 02:30:50 | 02:05:54 | - |
| 90 | 06:16:53 | 05:06:23 | 04:08:54 | 03:24:08 | 02:50:24 | - |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Record |
|---|---|---|---|---|---|---|
| 10 | 12.5 | 15.3 | 18.9 | 23.0 | 27.6 | - |
| 15 | 15.0 | 18.5 | 22.7 | 27.7 | 33.2 | - |
| 20 | 16.8 | 20.7 | 25.5 | 31.1 | 37.2 | - |
| 25 | 17.1 | 21.0 | 25.9 | 31.5 | 37.8 | - |
| 30 | 17.1 | 21.0 | 25.9 | 31.5 | 37.8 | - |
| 35 | 17.1 | 21.0 | 25.9 | 31.5 | 37.8 | - |
| 40 | 17.1 | 21.0 | 25.9 | 31.5 | 37.8 | - |
| 45 | 17.1 | 21.0 | 25.9 | 31.5 | 37.8 | - |
| 50 | 17.1 | 21.0 | 25.9 | 31.5 | 37.8 | 35.6 |
| 55 | 16.9 | 20.8 | 25.6 | 31.2 | 37.4 | - |
| 60 | 16.4 | 20.2 | 24.9 | 30.3 | 36.3 | - |
| 65 | 15.7 | 19.3 | 23.7 | 28.9 | 34.6 | - |
| 70 | 14.6 | 18.0 | 22.2 | 27.0 | 32.4 | - |
| 75 | 13.6 | 16.7 | 20.6 | 25.1 | 30.0 | - |
| 80 | 12.5 | 15.4 | 18.9 | 23.1 | 27.7 | - |
| 85 | 10.8 | 13.3 | 16.3 | 19.9 | 23.8 | - |
| 90 | 8.0 | 9.8 | 12.1 | 14.7 | 17.6 | - |
km/h: Average speed in kilometres per hour.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Record |
|---|---|---|---|---|---|---|
| 10 | 7.7 | 9.5 | 11.7 | 14.3 | 17.1 | - |
| 15 | 9.3 | 11.5 | 14.1 | 17.2 | 20.6 | - |
| 20 | 10.5 | 12.9 | 15.8 | 19.3 | 23.1 | - |
| 25 | 10.6 | 13.1 | 16.1 | 19.6 | 23.5 | - |
| 30 | 10.6 | 13.1 | 16.1 | 19.6 | 23.5 | - |
| 35 | 10.6 | 13.1 | 16.1 | 19.6 | 23.5 | - |
| 40 | 10.6 | 13.1 | 16.1 | 19.6 | 23.5 | - |
| 45 | 10.6 | 13.1 | 16.1 | 19.6 | 23.5 | - |
| 50 | 10.6 | 13.1 | 16.1 | 19.6 | 23.5 | 22.1 |
| 55 | 10.5 | 12.9 | 15.9 | 19.4 | 23.2 | - |
| 60 | 10.2 | 12.6 | 15.5 | 18.8 | 22.6 | - |
| 65 | 9.7 | 12.0 | 14.7 | 18.0 | 21.5 | - |
| 70 | 9.1 | 11.2 | 13.8 | 16.8 | 20.1 | - |
| 75 | 8.4 | 10.4 | 12.8 | 15.6 | 18.7 | - |
| 80 | 7.8 | 9.6 | 11.8 | 14.4 | 17.2 | - |
| 85 | 6.7 | 8.2 | 10.1 | 12.4 | 14.8 | - |
| 90 | 4.9 | 6.1 | 7.5 | 9.1 | 10.9 | - |
mph: Average speed in miles per hour.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 17 | 25 | 40 | 65 | 103 |
| 15 | 24 | 38 | 63 | 104 | 169 |
| 20 | 31 | 50 | 84 | 141 | 231 |
| 25 | 32 | 52 | 87 | 147 | 241 |
| 30 | 32 | 52 | 87 | 147 | 241 |
| 35 | 32 | 52 | 87 | 147 | 241 |
| 40 | 32 | 52 | 87 | 147 | 241 |
| 45 | 32 | 52 | 87 | 147 | 241 |
| 50 | 32 | 52 | 87 | 147 | 241 |
| 55 | 31 | 50 | 85 | 143 | 234 |
| 60 | 29 | 47 | 79 | 132 | 216 |
| 65 | 26 | 42 | 70 | 117 | 190 |
| 70 | 23 | 36 | 59 | 98 | 158 |
| 75 | 20 | 30 | 49 | 81 | 129 |
| 80 | 17 | 25 | 41 | 65 | 104 |
| 85 | 13 | 19 | 29 | 45 | 71 |
| 90 | 8 | 11 | 16 | 23 | 34 |
Watts: Average power output.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 157 | 189 | 246 | 338 | 482 |
| 15 | 185 | 238 | 331 | 487 | 731 |
| 20 | 211 | 282 | 410 | 626 | 965 |
| 25 | 215 | 290 | 423 | 648 | 1003 |
| 30 | 215 | 290 | 423 | 648 | 1003 |
| 35 | 215 | 290 | 423 | 648 | 1003 |
| 40 | 215 | 290 | 423 | 648 | 1003 |
| 45 | 215 | 290 | 423 | 648 | 1003 |
| 50 | 215 | 289 | 423 | 648 | 1002 |
| 55 | 212 | 284 | 413 | 632 | 975 |
| 60 | 205 | 272 | 391 | 593 | 909 |
| 65 | 194 | 253 | 358 | 534 | 809 |
| 70 | 181 | 230 | 317 | 463 | 690 |
| 75 | 168 | 209 | 280 | 398 | 581 |
| 80 | 157 | 190 | 247 | 341 | 486 |
| 85 | 142 | 165 | 203 | 265 | 361 |
| 90 | 123 | 135 | 153 | 181 | 223 |
Cal/hr: Average calorie burn per hour.
| Beginner | Faster than 5% of cyclists. |
|---|---|
| Novice | Faster than 20% of cyclists. |
| Intermediate | Faster than 50% of cyclists. |
| Advanced | Faster than 80% of cyclists. |
| Elite | Faster than 95% of cyclists. |
Strength Level introduced these exact Beginner-to-Elite percentile boundaries in 2015. See how the standards evolved.
Cycling Level analysed 449 qualifying results from 6,937 community results submitted by 4,045 Cycling Level users from 2021 to 2026 to produce our 50k cycle time standards. We will continue to update them as more community data becomes available. See our standards timeline.
| Community results | 6,937 |
|---|---|
| Community users | 4,045 |
| Qualifying results | 449 |
| Male results | 413 |
| Female results | 36 |
| Data start | |
| Data cutoff | |
| Model generated |
Qualifying results are retained after checks for implausible data, duplicates, and unusual or automated submission patterns. Learn more about qualifying results.
The old average finish time for 50k was 01:55:47 across all ages and genders, 01:50:42 for men (now 7.2% faster) and 02:13:48 for women (now 15.4% faster).
| Level | Previous | Current | Change % |
|---|---|---|---|
| Beginner | 02:23:23 | 02:33:37 | +7.1% |
| Novice | 02:03:58 | 02:04:44 | +0.6% |
| Intermediate | 01:50:42 | 01:43:13 | -6.8% |
| Advanced | 01:41:17 | 01:27:21 | -13.8% |
| Elite | 01:34:26 | 01:15:42 | -19.8% |
| Level | Previous | Current | Change % |
|---|---|---|---|
| Beginner | 02:59:56 | 02:55:36 | -2.4% |
| Novice | 02:31:55 | 02:22:45 | -6.0% |
| Intermediate | 02:13:48 | 01:55:58 | -13.3% |
| Advanced | 02:01:21 | 01:35:07 | -21.6% |
| Elite | 01:52:32 | 01:19:23 | -29.4% |
We created these previous standards on and last updated them (see archive.org).
| Record | Age Category | Name | Time | Date | Age | Surface | Start | Source |
|---|---|---|---|---|---|---|---|---|
| NR | 54 | Peter Horton | 01:11:16.70 | 29 May 2021 | 54 | Indoor track | Not specified by source | VTTA |
| NR | 63 | Robert Gilmour | 01:12:56.45 | 21 Aug 2014 | 63 | Outdoor track | Not specified by source | VTTA |
| Record | Age Category | Name | Time | Date | Age | Surface | Start | Source |
|---|---|---|---|---|---|---|---|---|
| NR | 52 | Karen Taylor | 01:24:16.16 | 8 Aug 2018 | 52 | Outdoor track | Not specified by source | VTTA |
The Cycling Level Calculator can show your exact level of cycling performance at any age.