For an intermediate cyclist, the average time to cycle 80k is 02:54:56 for men and 03:16:32 for women.
A good 80k time is 02:54:56 for men and 03:16:32 for women. This is the average 80k time across all ages. Compare your 80k time by age and ability below.
For an intermediate cyclist, the average time to cycle 80k is 02:54:56 for men and 03:16:32 for women.
| Cycling Level | Male | Female |
|---|---|---|
| Beginner | 04:18:32 | 04:55:30 |
| Novice | 03:31:45 | 04:02:20 |
| Intermediate | 02:54:56 | 03:16:32 |
| Advanced | 02:26:44 | 02:39:46 |
| Elite | 02:05:32 | 02:11:39 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Cycling Level | Male | Female |
|---|---|---|
| Beginner | 18.6 | 16.2 |
| Novice | 22.7 | 19.8 |
| Intermediate | 27.4 | 24.4 |
| Advanced | 32.7 | 30.0 |
| Elite | 38.2 | 36.5 |
km/h: Average speed in kilometres per hour.
| Cycling Level | Male | Female |
|---|---|---|
| Beginner | 11.5 | 10.1 |
| Novice | 14.1 | 12.3 |
| Intermediate | 17.0 | 15.2 |
| Advanced | 20.3 | 18.7 |
| Elite | 23.8 | 22.7 |
mph: Average speed in miles per hour.
| Cycling Level | Male | Female |
|---|---|---|
| Beginner | 43 | 29 |
| Novice | 68 | 45 |
| Intermediate | 108 | 75 |
| Advanced | 170 | 129 |
| Elite | 258 | 219 |
Watts: Average power output.
| Cycling Level | Male | Female |
|---|---|---|
| Beginner | 290 | 202 |
| Novice | 383 | 264 |
| Intermediate | 534 | 378 |
| Advanced | 768 | 581 |
| Elite | 1100 | 917 |
Cal/hr: Average calorie burn per hour.
A good 80k time is 02:54:56 for men. This is the average time across all ages.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 05:35:29 | 04:34:47 | 03:47:01 | 03:10:25 | 02:42:55 |
| 15 | 04:32:06 | 03:42:52 | 03:04:08 | 02:34:26 | 02:12:08 |
| 20 | 04:28:01 | 03:39:31 | 03:01:22 | 02:32:07 | 02:10:09 |
| 25 | 04:25:40 | 03:37:36 | 02:59:47 | 02:30:48 | 02:09:01 |
| 30 | 04:23:22 | 03:35:43 | 02:58:13 | 02:29:29 | 02:07:54 |
| 35 | 04:21:08 | 03:33:53 | 02:56:42 | 02:28:13 | 02:06:49 |
| 40 | 04:18:55 | 03:32:04 | 02:55:12 | 02:26:57 | 02:05:44 |
| 45 | 04:19:13 | 03:32:19 | 02:55:25 | 02:27:08 | 02:05:53 |
| 50 | 04:22:09 | 03:34:42 | 02:57:23 | 02:28:47 | 02:07:18 |
| 55 | 04:27:27 | 03:39:03 | 03:00:59 | 02:31:48 | 02:09:52 |
| 60 | 04:35:28 | 03:45:37 | 03:06:24 | 02:36:21 | 02:13:46 |
| 65 | 04:46:37 | 03:54:45 | 03:13:57 | 02:42:41 | 02:19:11 |
| 70 | 05:01:38 | 04:07:03 | 03:24:07 | 02:51:12 | 02:26:29 |
| 75 | 05:21:28 | 04:23:17 | 03:37:31 | 03:02:27 | 02:36:06 |
| 80 | 05:44:55 | 04:42:30 | 03:53:24 | 03:15:46 | 02:47:29 |
| 85 | 06:12:21 | 05:04:58 | 04:11:58 | 03:31:20 | 03:00:49 |
| 90 | 06:59:11 | 05:43:20 | 04:43:39 | 03:57:55 | 03:23:33 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 14.3 | 17.5 | 21.1 | 25.2 | 29.5 |
| 15 | 17.6 | 21.5 | 26.1 | 31.1 | 36.3 |
| 20 | 17.9 | 21.9 | 26.5 | 31.6 | 36.9 |
| 25 | 18.1 | 22.1 | 26.7 | 31.8 | 37.2 |
| 30 | 18.2 | 22.3 | 26.9 | 32.1 | 37.5 |
| 35 | 18.4 | 22.4 | 27.2 | 32.4 | 37.9 |
| 40 | 18.5 | 22.6 | 27.4 | 32.7 | 38.2 |
| 45 | 18.5 | 22.6 | 27.4 | 32.6 | 38.1 |
| 50 | 18.3 | 22.4 | 27.1 | 32.3 | 37.7 |
| 55 | 17.9 | 21.9 | 26.5 | 31.6 | 37.0 |
| 60 | 17.4 | 21.3 | 25.8 | 30.7 | 35.9 |
| 65 | 16.7 | 20.4 | 24.7 | 29.5 | 34.5 |
| 70 | 15.9 | 19.4 | 23.5 | 28.0 | 32.8 |
| 75 | 14.9 | 18.2 | 22.1 | 26.3 | 30.7 |
| 80 | 13.9 | 17.0 | 20.6 | 24.5 | 28.7 |
| 85 | 12.9 | 15.7 | 19.1 | 22.7 | 26.5 |
| 90 | 11.5 | 14.0 | 16.9 | 20.2 | 23.6 |
km/h: Average speed in kilometres per hour.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 8.9 | 10.9 | 13.1 | 15.7 | 18.3 |
| 15 | 11.0 | 13.4 | 16.2 | 19.3 | 22.6 |
| 20 | 11.1 | 13.6 | 16.4 | 19.6 | 22.9 |
| 25 | 11.2 | 13.7 | 16.6 | 19.8 | 23.1 |
| 30 | 11.3 | 13.8 | 16.7 | 20.0 | 23.3 |
| 35 | 11.4 | 13.9 | 16.9 | 20.1 | 23.5 |
| 40 | 11.5 | 14.1 | 17.0 | 20.3 | 23.7 |
| 45 | 11.5 | 14.0 | 17.0 | 20.3 | 23.7 |
| 50 | 11.4 | 13.9 | 16.8 | 20.0 | 23.4 |
| 55 | 11.2 | 13.6 | 16.5 | 19.6 | 23.0 |
| 60 | 10.8 | 13.2 | 16.0 | 19.1 | 22.3 |
| 65 | 10.4 | 12.7 | 15.4 | 18.3 | 21.4 |
| 70 | 9.9 | 12.1 | 14.6 | 17.4 | 20.4 |
| 75 | 9.3 | 11.3 | 13.7 | 16.3 | 19.1 |
| 80 | 8.6 | 10.6 | 12.8 | 15.2 | 17.8 |
| 85 | 8.0 | 9.8 | 11.8 | 14.1 | 16.5 |
| 90 | 7.1 | 8.7 | 10.5 | 12.5 | 14.7 |
mph: Average speed in miles per hour.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 25 | 38 | 57 | 87 | 129 |
| 15 | 38 | 60 | 95 | 148 | 224 |
| 20 | 40 | 62 | 98 | 154 | 234 |
| 25 | 40 | 63 | 101 | 158 | 239 |
| 30 | 41 | 65 | 103 | 162 | 245 |
| 35 | 42 | 66 | 105 | 165 | 251 |
| 40 | 43 | 67 | 107 | 169 | 257 |
| 45 | 43 | 67 | 107 | 168 | 256 |
| 50 | 42 | 65 | 104 | 164 | 248 |
| 55 | 40 | 62 | 99 | 155 | 235 |
| 60 | 37 | 58 | 92 | 144 | 217 |
| 65 | 34 | 53 | 83 | 130 | 195 |
| 70 | 31 | 47 | 74 | 114 | 170 |
| 75 | 27 | 41 | 63 | 97 | 144 |
| 80 | 24 | 35 | 54 | 82 | 120 |
| 85 | 21 | 30 | 45 | 68 | 99 |
| 90 | 17 | 24 | 35 | 52 | 74 |
Watts: Average power output.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 223 | 270 | 345 | 457 | 615 |
| 15 | 273 | 354 | 486 | 687 | 974 |
| 20 | 278 | 362 | 499 | 710 | 1009 |
| 25 | 281 | 367 | 507 | 723 | 1030 |
| 30 | 283 | 372 | 516 | 737 | 1052 |
| 35 | 286 | 377 | 524 | 751 | 1073 |
| 40 | 289 | 382 | 533 | 765 | 1096 |
| 45 | 289 | 381 | 532 | 763 | 1092 |
| 50 | 285 | 375 | 520 | 745 | 1064 |
| 55 | 278 | 363 | 501 | 713 | 1014 |
| 60 | 269 | 348 | 475 | 670 | 946 |
| 65 | 258 | 329 | 443 | 617 | 864 |
| 70 | 245 | 307 | 406 | 557 | 771 |
| 75 | 231 | 284 | 367 | 494 | 672 |
| 80 | 218 | 262 | 331 | 436 | 582 |
| 85 | 206 | 242 | 299 | 384 | 502 |
| 90 | 191 | 219 | 261 | 323 | 408 |
Cal/hr: Average calorie burn per hour.
A good 80k time is 03:16:32 for women. This is the average time across all ages.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 06:47:50 | 05:34:27 | 04:31:14 | 03:40:30 | 03:01:42 |
| 15 | 05:36:33 | 04:36:00 | 03:43:50 | 03:01:58 | 02:29:57 |
| 20 | 05:04:38 | 04:09:50 | 03:22:37 | 02:44:42 | 02:15:44 |
| 25 | 04:55:30 | 04:02:20 | 03:16:32 | 02:39:46 | 02:11:39 |
| 30 | 04:55:30 | 04:02:20 | 03:16:32 | 02:39:46 | 02:11:39 |
| 35 | 04:55:30 | 04:02:20 | 03:16:32 | 02:39:46 | 02:11:39 |
| 40 | 04:55:30 | 04:02:20 | 03:16:32 | 02:39:46 | 02:11:39 |
| 45 | 04:55:30 | 04:02:20 | 03:16:32 | 02:39:46 | 02:11:39 |
| 50 | 04:55:30 | 04:02:20 | 03:16:32 | 02:39:46 | 02:11:39 |
| 55 | 04:56:50 | 04:03:26 | 03:17:25 | 02:40:29 | 02:12:15 |
| 60 | 05:04:59 | 04:10:07 | 03:22:50 | 02:44:53 | 02:15:53 |
| 65 | 05:21:52 | 04:23:57 | 03:34:04 | 02:54:01 | 02:23:24 |
| 70 | 05:50:25 | 04:47:22 | 03:53:03 | 03:09:27 | 02:36:07 |
| 75 | 06:29:46 | 05:19:38 | 04:19:14 | 03:30:44 | 02:53:39 |
| 80 | 07:19:08 | 06:00:08 | 04:52:04 | 03:57:25 | 03:15:39 |
| 85 | 08:35:16 | 07:02:34 | 05:42:42 | 04:38:35 | 03:49:35 |
| 90 | 11:39:13 | 09:33:26 | 07:45:02 | 06:18:02 | 05:11:32 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 11.8 | 14.4 | 17.7 | 21.8 | 26.4 |
| 15 | 14.3 | 17.4 | 21.4 | 26.4 | 32.0 |
| 20 | 15.8 | 19.2 | 23.7 | 29.1 | 35.4 |
| 25 | 16.2 | 19.8 | 24.4 | 30.0 | 36.5 |
| 30 | 16.2 | 19.8 | 24.4 | 30.0 | 36.5 |
| 35 | 16.2 | 19.8 | 24.4 | 30.0 | 36.5 |
| 40 | 16.2 | 19.8 | 24.4 | 30.0 | 36.5 |
| 45 | 16.2 | 19.8 | 24.4 | 30.0 | 36.5 |
| 50 | 16.2 | 19.8 | 24.4 | 30.0 | 36.5 |
| 55 | 16.2 | 19.7 | 24.3 | 29.9 | 36.3 |
| 60 | 15.7 | 19.2 | 23.7 | 29.1 | 35.3 |
| 65 | 14.9 | 18.2 | 22.4 | 27.6 | 33.5 |
| 70 | 13.7 | 16.7 | 20.6 | 25.3 | 30.7 |
| 75 | 12.3 | 15.0 | 18.5 | 22.8 | 27.6 |
| 80 | 10.9 | 13.3 | 16.4 | 20.2 | 24.5 |
| 85 | 9.3 | 11.4 | 14.0 | 17.2 | 20.9 |
| 90 | 6.9 | 8.4 | 10.3 | 12.7 | 15.4 |
km/h: Average speed in kilometres per hour.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 7.3 | 8.9 | 11.0 | 13.5 | 16.4 |
| 15 | 8.9 | 10.8 | 13.3 | 16.4 | 19.9 |
| 20 | 9.8 | 11.9 | 14.7 | 18.1 | 22.0 |
| 25 | 10.1 | 12.3 | 15.2 | 18.7 | 22.7 |
| 30 | 10.1 | 12.3 | 15.2 | 18.7 | 22.7 |
| 35 | 10.1 | 12.3 | 15.2 | 18.7 | 22.7 |
| 40 | 10.1 | 12.3 | 15.2 | 18.7 | 22.7 |
| 45 | 10.1 | 12.3 | 15.2 | 18.7 | 22.7 |
| 50 | 10.1 | 12.3 | 15.2 | 18.7 | 22.7 |
| 55 | 10.0 | 12.3 | 15.1 | 18.6 | 22.6 |
| 60 | 9.8 | 11.9 | 14.7 | 18.1 | 21.9 |
| 65 | 9.3 | 11.3 | 13.9 | 17.1 | 20.8 |
| 70 | 8.5 | 10.4 | 12.8 | 15.7 | 19.1 |
| 75 | 7.7 | 9.3 | 11.5 | 14.2 | 17.2 |
| 80 | 6.8 | 8.3 | 10.2 | 12.6 | 15.2 |
| 85 | 5.8 | 7.1 | 8.7 | 10.7 | 13.0 |
| 90 | 4.3 | 5.2 | 6.4 | 7.9 | 9.6 |
mph: Average speed in miles per hour.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 15 | 22 | 35 | 57 | 92 |
| 15 | 22 | 33 | 54 | 92 | 153 |
| 20 | 27 | 42 | 70 | 119 | 201 |
| 25 | 29 | 45 | 75 | 129 | 219 |
| 30 | 29 | 45 | 75 | 129 | 219 |
| 35 | 29 | 45 | 75 | 129 | 219 |
| 40 | 29 | 45 | 75 | 129 | 219 |
| 45 | 29 | 45 | 75 | 129 | 219 |
| 50 | 29 | 45 | 75 | 129 | 219 |
| 55 | 28 | 45 | 74 | 128 | 216 |
| 60 | 27 | 42 | 70 | 119 | 200 |
| 65 | 24 | 37 | 61 | 103 | 173 |
| 70 | 20 | 30 | 49 | 83 | 137 |
| 75 | 16 | 24 | 38 | 63 | 104 |
| 80 | 13 | 19 | 29 | 47 | 76 |
| 85 | 10 | 14 | 21 | 33 | 51 |
| 90 | 6 | 8 | 12 | 17 | 26 |
Watts: Average power output.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 150 | 177 | 225 | 307 | 441 |
| 15 | 176 | 220 | 299 | 440 | 671 |
| 20 | 195 | 252 | 357 | 543 | 851 |
| 25 | 202 | 264 | 378 | 581 | 917 |
| 30 | 202 | 264 | 378 | 581 | 917 |
| 35 | 202 | 264 | 378 | 581 | 917 |
| 40 | 202 | 264 | 378 | 581 | 917 |
| 45 | 202 | 264 | 378 | 581 | 917 |
| 50 | 202 | 264 | 378 | 581 | 917 |
| 55 | 201 | 262 | 375 | 575 | 907 |
| 60 | 195 | 252 | 356 | 541 | 849 |
| 65 | 184 | 233 | 323 | 482 | 745 |
| 70 | 170 | 209 | 280 | 406 | 612 |
| 75 | 155 | 185 | 239 | 332 | 484 |
| 80 | 143 | 165 | 205 | 272 | 381 |
| 85 | 131 | 147 | 173 | 217 | 287 |
| 90 | 118 | 126 | 138 | 159 | 190 |
Cal/hr: Average calorie burn per hour.
| Beginner | Faster than 5% of cyclists. |
|---|---|
| Novice | Faster than 20% of cyclists. |
| Intermediate | Faster than 50% of cyclists. |
| Advanced | Faster than 80% of cyclists. |
| Elite | Faster than 95% of cyclists. |
Strength Level introduced these exact Beginner-to-Elite percentile boundaries in 2015. See how the standards evolved.
Our 80k cycle time standards are based on results submitted by Cycling Level users. We will continue to update them as more community data becomes available. See our standards timeline.
| Community results | 1,618 |
|---|---|
| Community users | 1,048 |
| Data start | |
| Data cutoff | |
| Model generated |
Qualifying results are retained after checks for implausible data, duplicates, and unusual or automated submission patterns. Learn more about qualifying results.
The old average finish time for 80k was 03:11:28 across all ages and genders, 03:03:03 for men (now 4.6% faster) and 03:41:14 for women (now 12.6% faster).
| Level | Previous | Current | Change % |
|---|---|---|---|
| Beginner | 03:57:04 | 04:18:32 | +9.0% |
| Novice | 03:24:59 | 03:31:45 | +3.3% |
| Intermediate | 03:03:03 | 02:54:56 | -4.4% |
| Advanced | 02:47:28 | 02:26:44 | -12.4% |
| Elite | 02:36:09 | 02:05:32 | -19.6% |
| Level | Previous | Current | Change % |
|---|---|---|---|
| Beginner | 04:57:31 | 04:55:30 | -0.7% |
| Novice | 04:11:11 | 04:02:20 | -3.5% |
| Intermediate | 03:41:14 | 03:16:32 | -11.2% |
| Advanced | 03:20:40 | 02:39:46 | -20.4% |
| Elite | 03:06:04 | 02:11:39 | -29.2% |
We created these previous standards on and last updated them (see archive.org).
The Cycling Level Calculator can show your exact level of cycling performance at any age.