8k Cycle Times

Cycling Standards By Age And Ability

What is a good 8k cycle time?

A good 8k time is 16:18. This is the average 8k time across all ages and genders.

Male 8k Cycling Times

A good 8k time for a man is 15:35. This is the average 8k time across men of all ages.

Average 8k cycle time by age and ability

Age Beginner Novice Intermediate Advanced Elite
10 24:09 20:53 18:39 17:03 15:54
15 20:54 18:04 16:08 14:46 13:46
20 20:11 17:27 15:35 14:15 13:17
25 20:11 17:27 15:35 14:15 13:17
30 20:11 17:27 15:35 14:15 13:17
35 20:24 17:38 15:45 14:24 13:26
40 21:03 18:12 16:15 14:52 13:52
45 21:53 18:55 16:54 15:27 14:25
50 22:47 19:42 17:36 16:06 15:01
55 23:46 20:33 18:21 16:48 15:39
60 24:51 21:29 19:11 17:33 16:22
65 26:01 22:30 20:06 18:23 17:08
70 27:20 23:38 21:06 19:18 18:00
75 29:13 25:16 22:34 20:39 19:15
80 32:12 27:51 24:52 22:45 21:13
85 36:56 31:56 28:31 26:05 24:20
90 44:50 38:46 34:37 31:40 29:32
Age Beginner Novice Intermediate Advanced Elite
10 19.9 23.0 25.7 28.1 30.2
15 23.0 26.6 29.7 32.5 34.9
20 23.8 27.5 30.8 33.7 36.1
25 23.8 27.5 30.8 33.7 36.1
30 23.8 27.5 30.8 33.7 36.1
35 23.5 27.2 30.5 33.3 35.7
40 22.8 26.4 29.5 32.3 34.6
45 21.9 25.4 28.4 31.1 33.3
50 21.1 24.4 27.3 29.8 32.0
55 20.2 23.4 26.2 28.6 30.7
60 19.3 22.3 25.0 27.3 29.3
65 18.4 21.3 23.9 26.1 28.0
70 17.6 20.3 22.7 24.9 26.7
75 16.4 19.0 21.3 23.3 24.9
80 14.9 17.2 19.3 21.1 22.6
85 13.0 15.0 16.8 18.4 19.7
90 10.7 12.4 13.9 15.2 16.3
Age Beginner Novice Intermediate Advanced Elite
10 12.4 14.3 16.0 17.5 18.8
15 14.3 16.5 18.5 20.2 21.7
20 14.8 17.1 19.1 20.9 22.4
25 14.8 17.1 19.1 20.9 22.4
30 14.8 17.1 19.1 20.9 22.4
35 14.6 16.9 18.9 20.7 22.2
40 14.2 16.4 18.4 20.1 21.5
45 13.6 15.8 17.7 19.3 20.7
50 13.1 15.1 17.0 18.5 19.9
55 12.5 14.5 16.2 17.8 19.0
60 12.0 13.9 15.5 17.0 18.2
65 11.5 13.3 14.8 16.2 17.4
70 10.9 12.6 14.1 15.5 16.6
75 10.2 11.8 13.2 14.4 15.5
80 9.3 10.7 12.0 13.1 14.1
85 8.1 9.3 10.5 11.4 12.3
90 6.7 7.7 8.6 9.4 10.1
Age Beginner Novice Intermediate Advanced Elite
10 98 126 155 183 211
15 126 164 205 246 286
20 134 176 220 265 309
25 134 176 220 265 309
30 134 176 220 265 309
35 131 172 215 259 302
40 124 162 202 243 282
45 116 150 187 224 259
50 108 140 173 206 238
55 101 129 159 189 218
60 94 120 147 173 199
65 87 111 135 159 182
70 81 102 123 145 165
75 73 91 110 128 146
80 63 78 94 108 122
85 53 64 76 87 97
90 41 49 57 65 72
Age Beginner Novice Intermediate Advanced Elite
10 498 602 711 819 923
15 602 746 900 1056 1206
20 632 789 957 1128 1292
25 632 789 957 1128 1292
30 632 789 957 1128 1292
35 622 776 939 1105 1265
40 596 738 889 1042 1190
45 565 695 832 971 1104
50 536 654 779 904 1024
55 508 616 728 841 949
60 482 579 681 782 879
65 457 545 636 727 813
70 433 512 594 674 751
75 403 472 543 612 677
80 367 424 481 537 589
85 326 370 414 455 494
90 283 314 344 373 399

Female 8k Cycling Times

A good 8k time for a woman is 18:50. This is the average 8k time across women of all ages.

Average 8k cycle time by age and ability

Age Beginner Novice Intermediate Advanced Elite
10 30:10 25:28 22:26 20:21 18:52
15 26:49 22:39 19:57 18:06 16:47
20 25:19 21:23 18:50 17:05 15:50
25 25:19 21:23 18:50 17:05 15:50
30 25:21 21:24 18:51 17:06 15:51
35 25:37 21:38 19:03 17:17 16:01
40 26:13 22:08 19:30 17:41 16:24
45 27:11 22:57 20:13 18:20 17:00
50 28:35 24:08 21:15 19:17 17:53
55 30:16 25:33 22:30 20:25 18:56
60 32:10 27:09 23:55 21:42 20:07
65 34:19 28:58 25:31 23:09 21:28
70 36:46 31:03 27:21 24:48 23:00
75 39:37 33:27 29:27 26:43 24:46
80 43:22 36:37 32:15 29:15 27:08
85 49:48 42:03 37:02 33:36 31:09
90 01:01:22 51:49 45:38 41:24 38:23
Age Beginner Novice Intermediate Advanced Elite
10 15.9 18.8 21.4 23.6 25.4
15 17.9 21.2 24.1 26.5 28.6
20 19.0 22.5 25.5 28.1 30.3
25 19.0 22.5 25.5 28.1 30.3
30 18.9 22.4 25.5 28.1 30.3
35 18.7 22.2 25.2 27.8 30.0
40 18.3 21.7 24.6 27.1 29.3
45 17.7 20.9 23.8 26.2 28.2
50 16.8 19.9 22.6 24.9 26.9
55 15.9 18.8 21.3 23.5 25.4
60 14.9 17.7 20.1 22.1 23.9
65 14.0 16.6 18.8 20.7 22.4
70 13.1 15.5 17.6 19.4 20.9
75 12.1 14.4 16.3 18.0 19.4
80 11.1 13.1 14.9 16.4 17.7
85 9.6 11.4 13.0 14.3 15.4
90 7.8 9.3 10.5 11.6 12.5
Age Beginner Novice Intermediate Advanced Elite
10 9.9 11.7 13.3 14.7 15.8
15 11.1 13.2 15.0 16.5 17.8
20 11.8 14.0 15.8 17.5 18.8
25 11.8 14.0 15.8 17.5 18.8
30 11.8 13.9 15.8 17.4 18.8
35 11.6 13.8 15.7 17.3 18.6
40 11.4 13.5 15.3 16.9 18.2
45 11.0 13.0 14.8 16.3 17.5
50 10.4 12.4 14.0 15.5 16.7
55 9.9 11.7 13.3 14.6 15.8
60 9.3 11.0 12.5 13.7 14.8
65 8.7 10.3 11.7 12.9 13.9
70 8.1 9.6 10.9 12.0 13.0
75 7.5 8.9 10.1 11.2 12.0
80 6.9 8.1 9.2 10.2 11.0
85 6.0 7.1 8.1 8.9 9.6
90 4.9 5.8 6.5 7.2 7.8
Age Beginner Novice Intermediate Advanced Elite
10 57 75 94 113 131
15 69 92 117 142 167
20 76 103 131 160 188
25 76 103 131 160 188
30 76 102 131 160 188
35 74 100 128 156 184
40 71 96 123 149 175
45 67 90 114 139 162
50 62 82 104 125 146
55 57 75 93 112 130
60 52 67 84 100 115
65 47 61 75 89 102
70 42 54 67 78 90
75 38 49 59 69 79
80 34 43 51 60 67
85 28 35 42 48 54
90 22 27 32 36 40
Age Beginner Novice Intermediate Advanced Elite
10 308 377 448 519 586
15 353 442 535 630 721
20 379 481 589 698 804
25 379 481 589 698 804
30 379 480 588 697 802
35 374 472 577 683 786
40 363 457 556 656 753
45 347 433 524 616 704
50 327 404 485 566 643
55 307 375 446 516 583
60 288 348 409 470 528
65 270 323 376 428 478
70 254 299 345 390 432
75 238 277 317 355 390
80 222 255 287 319 348
85 201 227 252 276 298
90 177 196 213 230 244

What do the cycling abilities mean?

Beginner Faster than 5% of cyclists. A beginner cyclist has started cycling and has cycled for at least a month.
Novice Faster than 20% of cyclists. A novice cyclist has cycled regularly for at least six months.
Intermediate Faster than 50% of cyclists. An intermediate cyclist has cycled regularly for at least two years.
Advanced Faster than 80% of cyclists. An advanced cyclist has cycled for over five years.
Elite Faster than 95% of cyclists. An elite cyclist has dedicated over five years to become competitive at cycling.

More Distances

Rate Your Cycle

The Cycling Level Calculator can show your exact level of cycling performance at any age.