For an intermediate cyclist, the average time to cycle 8k is 15:21 for men and 18:03 for women.
A good 8k time is 15:21 for men and 18:03 for women. This is the average 8k time across all ages. Compare your 8k time by age and ability below.
For an intermediate cyclist, the average time to cycle 8k is 15:21 for men and 18:03 for women.
| Cycling Level | Male | Female |
|---|---|---|
| Beginner | 22:55 | 27:25 |
| Novice | 18:32 | 22:12 |
| Intermediate | 15:21 | 18:03 |
| Advanced | 13:03 | 14:52 |
| Elite | 11:22 | 12:29 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Cycling Level | Male | Female |
|---|---|---|
| Beginner | 20.9 | 17.5 |
| Novice | 25.9 | 21.6 |
| Intermediate | 31.3 | 26.6 |
| Advanced | 36.8 | 32.3 |
| Elite | 42.2 | 38.4 |
km/h: Average speed in kilometres per hour.
| Cycling Level | Male | Female |
|---|---|---|
| Beginner | 13.0 | 10.9 |
| Novice | 16.1 | 13.4 |
| Intermediate | 19.4 | 16.5 |
| Advanced | 22.9 | 20.1 |
| Elite | 26.2 | 23.9 |
mph: Average speed in miles per hour.
| Cycling Level | Male | Female |
|---|---|---|
| Beginner | 56 | 34 |
| Novice | 93 | 56 |
| Intermediate | 151 | 94 |
| Advanced | 233 | 157 |
| Elite | 338 | 253 |
Watts: Average power output.
| Cycling Level | Male | Female |
|---|---|---|
| Beginner | 340 | 222 |
| Novice | 480 | 304 |
| Intermediate | 697 | 447 |
| Advanced | 1004 | 685 |
| Elite | 1402 | 1048 |
Cal/hr: Average calorie burn per hour.
A good 8k time is 15:21 for men. This is the average time across all ages.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 29:44 | 24:02 | 19:55 | 16:55 | 14:45 |
| 15 | 24:07 | 19:30 | 16:09 | 13:44 | 11:58 |
| 20 | 23:38 | 19:06 | 15:50 | 13:27 | 11:44 |
| 25 | 23:17 | 18:50 | 15:36 | 13:15 | 11:33 |
| 30 | 23:31 | 19:00 | 15:45 | 13:23 | 11:40 |
| 35 | 23:45 | 19:12 | 15:54 | 13:31 | 11:47 |
| 40 | 24:00 | 19:24 | 16:05 | 13:40 | 11:55 |
| 45 | 24:16 | 19:37 | 16:15 | 13:49 | 12:03 |
| 50 | 24:33 | 19:51 | 16:26 | 13:58 | 12:11 |
| 55 | 24:55 | 20:09 | 16:41 | 14:11 | 12:22 |
| 60 | 25:28 | 20:35 | 17:03 | 14:30 | 12:38 |
| 65 | 26:13 | 21:12 | 17:33 | 14:55 | 13:00 |
| 70 | 27:11 | 21:59 | 18:12 | 15:28 | 13:29 |
| 75 | 28:26 | 22:59 | 19:02 | 16:11 | 14:07 |
| 80 | 30:02 | 24:17 | 20:07 | 17:05 | 14:54 |
| 85 | 32:06 | 25:57 | 21:30 | 18:16 | 15:56 |
| 90 | 34:51 | 28:11 | 23:20 | 19:50 | 17:18 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 16.1 | 20.0 | 24.1 | 28.4 | 32.5 |
| 15 | 19.9 | 24.6 | 29.7 | 35.0 | 40.1 |
| 20 | 20.3 | 25.1 | 30.3 | 35.7 | 40.9 |
| 25 | 20.6 | 25.5 | 30.8 | 36.2 | 41.5 |
| 30 | 20.4 | 25.3 | 30.5 | 35.9 | 41.1 |
| 35 | 20.2 | 25.0 | 30.2 | 35.5 | 40.7 |
| 40 | 20.0 | 24.7 | 29.9 | 35.1 | 40.3 |
| 45 | 19.8 | 24.5 | 29.5 | 34.8 | 39.9 |
| 50 | 19.6 | 24.2 | 29.2 | 34.4 | 39.4 |
| 55 | 19.3 | 23.8 | 28.8 | 33.9 | 38.8 |
| 60 | 18.8 | 23.3 | 28.1 | 33.1 | 38.0 |
| 65 | 18.3 | 22.6 | 27.3 | 32.2 | 36.9 |
| 70 | 17.7 | 21.8 | 26.4 | 31.0 | 35.6 |
| 75 | 16.9 | 20.9 | 25.2 | 29.7 | 34.0 |
| 80 | 16.0 | 19.8 | 23.9 | 28.1 | 32.2 |
| 85 | 15.0 | 18.5 | 22.3 | 26.3 | 30.1 |
| 90 | 13.8 | 17.0 | 20.6 | 24.2 | 27.8 |
km/h: Average speed in kilometres per hour.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 10.0 | 12.4 | 15.0 | 17.6 | 20.2 |
| 15 | 12.4 | 15.3 | 18.5 | 21.7 | 24.9 |
| 20 | 12.6 | 15.6 | 18.8 | 22.2 | 25.4 |
| 25 | 12.8 | 15.8 | 19.1 | 22.5 | 25.8 |
| 30 | 12.7 | 15.7 | 18.9 | 22.3 | 25.6 |
| 35 | 12.6 | 15.5 | 18.8 | 22.1 | 25.3 |
| 40 | 12.4 | 15.4 | 18.6 | 21.8 | 25.0 |
| 45 | 12.3 | 15.2 | 18.4 | 21.6 | 24.8 |
| 50 | 12.2 | 15.0 | 18.1 | 21.4 | 24.5 |
| 55 | 12.0 | 14.8 | 17.9 | 21.0 | 24.1 |
| 60 | 11.7 | 14.5 | 17.5 | 20.6 | 23.6 |
| 65 | 11.4 | 14.1 | 17.0 | 20.0 | 22.9 |
| 70 | 11.0 | 13.6 | 16.4 | 19.3 | 22.1 |
| 75 | 10.5 | 13.0 | 15.7 | 18.4 | 21.1 |
| 80 | 9.9 | 12.3 | 14.8 | 17.5 | 20.0 |
| 85 | 9.3 | 11.5 | 13.9 | 16.3 | 18.7 |
| 90 | 8.6 | 10.6 | 12.8 | 15.0 | 17.2 |
mph: Average speed in miles per hour.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 32 | 50 | 78 | 117 | 167 |
| 15 | 50 | 82 | 132 | 203 | 294 |
| 20 | 52 | 87 | 139 | 214 | 311 |
| 25 | 54 | 90 | 145 | 223 | 324 |
| 30 | 53 | 88 | 141 | 217 | 315 |
| 35 | 52 | 85 | 137 | 211 | 307 |
| 40 | 50 | 83 | 134 | 205 | 298 |
| 45 | 49 | 81 | 130 | 199 | 289 |
| 50 | 48 | 79 | 126 | 193 | 280 |
| 55 | 46 | 76 | 122 | 186 | 269 |
| 60 | 44 | 72 | 115 | 175 | 253 |
| 65 | 42 | 67 | 107 | 162 | 234 |
| 70 | 38 | 62 | 97 | 148 | 212 |
| 75 | 35 | 56 | 87 | 131 | 188 |
| 80 | 31 | 49 | 76 | 114 | 163 |
| 85 | 27 | 42 | 65 | 97 | 137 |
| 90 | 23 | 36 | 54 | 79 | 111 |
Watts: Average power output.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 248 | 318 | 423 | 570 | 759 |
| 15 | 317 | 438 | 626 | 891 | 1235 |
| 20 | 326 | 454 | 653 | 934 | 1299 |
| 25 | 332 | 466 | 673 | 967 | 1348 |
| 30 | 328 | 459 | 660 | 946 | 1316 |
| 35 | 323 | 450 | 646 | 924 | 1283 |
| 40 | 319 | 442 | 632 | 901 | 1250 |
| 45 | 314 | 434 | 618 | 879 | 1216 |
| 50 | 309 | 425 | 604 | 857 | 1183 |
| 55 | 303 | 415 | 586 | 828 | 1141 |
| 60 | 295 | 400 | 561 | 789 | 1082 |
| 65 | 285 | 382 | 531 | 740 | 1010 |
| 70 | 273 | 361 | 496 | 685 | 928 |
| 75 | 260 | 338 | 457 | 624 | 838 |
| 80 | 246 | 314 | 416 | 559 | 742 |
| 85 | 231 | 288 | 374 | 493 | 644 |
| 90 | 216 | 263 | 331 | 426 | 546 |
Cal/hr: Average calorie burn per hour.
A good 8k time is 18:03 for women. This is the average time across all ages.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 37:43 | 30:32 | 24:49 | 20:27 | 17:10 |
| 15 | 31:13 | 25:16 | 20:33 | 16:55 | 14:13 |
| 20 | 28:03 | 22:42 | 18:28 | 15:12 | 12:46 |
| 25 | 27:25 | 22:12 | 18:03 | 14:52 | 12:29 |
| 30 | 28:04 | 22:43 | 18:28 | 15:13 | 12:47 |
| 35 | 28:46 | 23:17 | 18:56 | 15:36 | 13:06 |
| 40 | 29:31 | 23:54 | 19:26 | 16:00 | 13:26 |
| 45 | 30:20 | 24:34 | 19:58 | 16:27 | 13:49 |
| 50 | 31:14 | 25:17 | 20:33 | 16:56 | 14:13 |
| 55 | 32:13 | 26:05 | 21:12 | 17:28 | 14:40 |
| 60 | 33:17 | 26:57 | 21:54 | 18:03 | 15:09 |
| 65 | 35:00 | 28:20 | 23:02 | 18:59 | 15:56 |
| 70 | 37:36 | 30:26 | 24:45 | 20:23 | 17:07 |
| 75 | 40:36 | 32:52 | 26:44 | 22:01 | 18:29 |
| 80 | 44:09 | 35:45 | 29:04 | 23:56 | 20:06 |
| 85 | 48:25 | 39:12 | 31:52 | 26:15 | 22:03 |
| 90 | 53:39 | 43:26 | 35:18 | 29:05 | 24:25 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 12.7 | 15.7 | 19.3 | 23.5 | 28.0 |
| 15 | 15.4 | 19.0 | 23.4 | 28.4 | 33.8 |
| 20 | 17.1 | 21.1 | 26.0 | 31.6 | 37.6 |
| 25 | 17.5 | 21.6 | 26.6 | 32.3 | 38.4 |
| 30 | 17.1 | 21.1 | 26.0 | 31.6 | 37.6 |
| 35 | 16.7 | 20.6 | 25.4 | 30.8 | 36.7 |
| 40 | 16.3 | 20.1 | 24.7 | 30.0 | 35.7 |
| 45 | 15.8 | 19.5 | 24.0 | 29.2 | 34.8 |
| 50 | 15.4 | 19.0 | 23.3 | 28.3 | 33.8 |
| 55 | 14.9 | 18.4 | 22.6 | 27.5 | 32.7 |
| 60 | 14.4 | 17.8 | 21.9 | 26.6 | 31.7 |
| 65 | 13.7 | 16.9 | 20.8 | 25.3 | 30.1 |
| 70 | 12.8 | 15.8 | 19.4 | 23.6 | 28.0 |
| 75 | 11.8 | 14.6 | 18.0 | 21.8 | 26.0 |
| 80 | 10.9 | 13.4 | 16.5 | 20.1 | 23.9 |
| 85 | 9.9 | 12.2 | 15.1 | 18.3 | 21.8 |
| 90 | 8.9 | 11.1 | 13.6 | 16.5 | 19.7 |
km/h: Average speed in kilometres per hour.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 7.9 | 9.8 | 12.0 | 14.6 | 17.4 |
| 15 | 9.6 | 11.8 | 14.5 | 17.6 | 21.0 |
| 20 | 10.6 | 13.1 | 16.2 | 19.6 | 23.4 |
| 25 | 10.9 | 13.4 | 16.5 | 20.1 | 23.9 |
| 30 | 10.6 | 13.1 | 16.1 | 19.6 | 23.3 |
| 35 | 10.4 | 12.8 | 15.8 | 19.1 | 22.8 |
| 40 | 10.1 | 12.5 | 15.4 | 18.6 | 22.2 |
| 45 | 9.8 | 12.1 | 14.9 | 18.1 | 21.6 |
| 50 | 9.5 | 11.8 | 14.5 | 17.6 | 21.0 |
| 55 | 9.3 | 11.4 | 14.1 | 17.1 | 20.3 |
| 60 | 9.0 | 11.1 | 13.6 | 16.5 | 19.7 |
| 65 | 8.5 | 10.5 | 12.9 | 15.7 | 18.7 |
| 70 | 7.9 | 9.8 | 12.1 | 14.6 | 17.4 |
| 75 | 7.3 | 9.1 | 11.2 | 13.6 | 16.1 |
| 80 | 6.8 | 8.3 | 10.3 | 12.5 | 14.8 |
| 85 | 6.2 | 7.6 | 9.4 | 11.4 | 13.5 |
| 90 | 5.6 | 6.9 | 8.4 | 10.3 | 12.2 |
mph: Average speed in miles per hour.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 17 | 27 | 43 | 68 | 107 |
| 15 | 25 | 41 | 67 | 111 | 177 |
| 20 | 32 | 53 | 88 | 148 | 238 |
| 25 | 34 | 56 | 94 | 157 | 253 |
| 30 | 32 | 53 | 88 | 147 | 238 |
| 35 | 30 | 49 | 83 | 138 | 222 |
| 40 | 29 | 47 | 78 | 129 | 206 |
| 45 | 27 | 44 | 72 | 120 | 191 |
| 50 | 25 | 41 | 67 | 111 | 177 |
| 55 | 24 | 38 | 62 | 102 | 163 |
| 60 | 22 | 35 | 57 | 94 | 149 |
| 65 | 20 | 31 | 51 | 82 | 130 |
| 70 | 17 | 27 | 43 | 69 | 108 |
| 75 | 15 | 23 | 36 | 57 | 88 |
| 80 | 13 | 19 | 30 | 46 | 71 |
| 85 | 11 | 16 | 24 | 37 | 57 |
| 90 | 9 | 13 | 20 | 30 | 44 |
Watts: Average power output.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 159 | 195 | 254 | 351 | 496 |
| 15 | 190 | 248 | 348 | 512 | 761 |
| 20 | 215 | 292 | 427 | 650 | 990 |
| 25 | 222 | 304 | 447 | 685 | 1048 |
| 30 | 215 | 292 | 427 | 649 | 989 |
| 35 | 209 | 281 | 406 | 613 | 929 |
| 40 | 202 | 269 | 386 | 579 | 872 |
| 45 | 196 | 258 | 367 | 544 | 815 |
| 50 | 190 | 248 | 347 | 511 | 760 |
| 55 | 184 | 237 | 329 | 479 | 707 |
| 60 | 178 | 227 | 310 | 447 | 655 |
| 65 | 170 | 212 | 285 | 404 | 584 |
| 70 | 160 | 195 | 256 | 353 | 500 |
| 75 | 151 | 180 | 229 | 308 | 426 |
| 80 | 143 | 167 | 206 | 269 | 362 |
| 85 | 135 | 155 | 186 | 235 | 307 |
| 90 | 129 | 144 | 168 | 206 | 261 |
Cal/hr: Average calorie burn per hour.
| Beginner | Faster than 5% of cyclists. |
|---|---|
| Novice | Faster than 20% of cyclists. |
| Intermediate | Faster than 50% of cyclists. |
| Advanced | Faster than 80% of cyclists. |
| Elite | Faster than 95% of cyclists. |
Strength Level introduced these exact Beginner-to-Elite percentile boundaries in 2015. See how the standards evolved.
Our 8k cycle time standards are based on results submitted by Cycling Level users. We will continue to update them as more community data becomes available. See our standards timeline.
| Community results | 2,434 |
|---|---|
| Community users | 1,519 |
| Data start | |
| Data cutoff | |
| Model generated |
Qualifying results are retained after checks for implausible data, duplicates, and unusual or automated submission patterns. Learn more about qualifying results.
The old average finish time for 8k was 16:18 across all ages and genders, 15:35 for men (now 1.5% faster) and 18:50 for women (now 4.3% faster).
| Level | Previous | Current | Change % |
|---|---|---|---|
| Beginner | 20:11 | 22:55 | +13.6% |
| Novice | 17:27 | 18:32 | +6.2% |
| Intermediate | 15:35 | 15:21 | -1.5% |
| Advanced | 14:15 | 13:03 | -8.5% |
| Elite | 13:17 | 11:22 | -14.4% |
| Level | Previous | Current | Change % |
|---|---|---|---|
| Beginner | 25:19 | 27:25 | +8.3% |
| Novice | 21:23 | 22:12 | +3.8% |
| Intermediate | 18:50 | 18:03 | -4.1% |
| Advanced | 17:05 | 14:52 | -13.0% |
| Elite | 15:50 | 12:29 | -21.2% |
We created these previous standards on and last updated them (see archive.org).
The Cycling Level Calculator can show your exact level of cycling performance at any age.